(This is part of a series of free local seo statistics by Seattle Organic SEO, one of Seattle’s Top Local SEO Agencies.    

*Updated for 2023!

We are data junkies.  And as a courtesy to my current and future clients, we thought we’d help you all know what sort of keywords you should be making your websites more friendly for.   So, here’s the first in the series of Top 100 Keywords for “xyz” small businesses.

2023 Update: Note, these numbers do NOT reflect the numbers searched today.  We published this a little while back and keyword search volume changes all the time.  For an accurate idea of all the following terms in 2023, please reach out and request the latest data for Google and all the top search engines.  

Top 10 Keywords for “Seattle Dentists”

Rank Keyword Avg Mo Vol Competition Low High
1 dentists 49,500 Low $5.07 $18.00
2 dentists near me 33,100 Low $5.84 $22.81
3 delta dentist 18,100 Low $1.50 $5.10
4 orthodontist 12,100 Low $5.18 $15.94
5 dental implants 6,600 Low $4.43 $10.47
6 veneers 5,400 Medium $1.87 $6.81
7 dental clinic 5,400 Low $5.27 $18.17
8 gentle dentists 5,400 Low $4.39 $14.23
9 root canal 4,400 Low $3.22 $7.63
10 emergency dentist near me 4,400 Medium $4.89 $16.07

Comprehensive list of 100 Seattle Local SEO keywords for “Seattle Dentists”

Rank Keyword Avg Mo Vol Competition Low High
1 dentists 49,500 Low $5.07 $18.00
2 dentists near me 33,100 Low $5.84 $22.81
3 delta dentist 18,100 Low $1.50 $5.10
4 orthodontist 12,100 Low $5.18 $15.94
5 dental implants 6,600 Low $4.43 $10.47
6 veneers 5,400 Medium $1.87 $6.81
7 dental clinic 5,400 Low $5.27 $18.17
8 gentle dentists 5,400 Low $4.39 $14.23
9 root canal 4,400 Low $3.22 $7.63
10 emergency dentist near me 4,400 Medium $4.89 $16.07
11 oral surgeon 4,400 Low $4.35 $12.69
12 tooth whitening 3,600 High $1.79 $5.08
13 endodontist 3,600 Low $3.74 $9.13
14 kids dentist near me 3,600 Low $4.61 $23.16
15 pediatric dentist 3,600 Low $4.57 $20.00
16 bellevue dentist 3,600 Low $4.06 $18.30
17 emergency dentist 2,900 Low $5.50 $19.50
18 removal of wisdom tooth 2,900 Low $3.82 $13.72
19 periodontist 2,400 Low $2.52 $9.67
20 dentistry for children 2,400 Low $4.28 $15.50
21 affordable denture 2,400 Low $3.17 $10.43
22 dentures 1,900 Medium $2.69 $8.66
23 pediatric dentist near me 1,900 Low $5.04 $20.00
24 orthodontist near me 1,900 Low $6.01 $18.09
25 smile dental 1,900 Low $2.97 $11.43
26 family dentistry 1,900 Low $4.57 $16.03
27 dental office near me 1,900 Low $5.57 $22.00
28 dental clinic near me 1,600 Low $5.80 $23.24
29 metlife dental 1,600 Low $0.47 $5.07
30 cosmetic dentistry 1,600 Low $3.69 $11.50
31 kids dental 1,600 Low $3.28 $15.23
32 delta dental covers me 1,600 Low $1.62 $4.95
33 425 dental 1,600 Low $6.14 $11.83
34 dental implant cost 1,300 Medium $1.86 $8.00
35 dental crown 1,300 Low $3.51 $11.50
36 childrens dentist near me 1,300 Low $5.00 $22.00
37 mill creek dental 1,300 Low $3.37 $13.73
38 cigna dental 1,000 Low $1.65 $7.24
39 oral surgeon near me 1,000 Low $4.24 $14.64
40 best dentist near me 1,000 Low $5.07 $21.73
41 dental bridge 1,000 Low $1.54 $6.25
42 root canal cost 1,000 Low $2.09 $7.69
43 dentures near me 1,000 Medium $5.24 $19.00
44 dental office 1,000 Low $5.07 $18.00
45 kids dentist 1,000 Low $4.16 $20.67
46 simply dental 1,000 Low $4.43 $10.05
47 best teeth whitening 880 High $0.95 $3.82
48 veneers cost 880 Medium $1.38 $5.07
49 veneer teeth 880 High $2.13 $7.23
50 affordable dental 880 Low $4.55 $14.58
51 dental assisting 880 Low $2.23 $13.70
52 aetnadental 880 Low $1.34 $8.05
53 affordable oral surgery 880 Low $4.10 $15.68
54 kent dental 880 Low $3.31 $10.54
55 davinci dental 880 Low $5.00 $10.64
56 47 north oral surgery 880 Low $2.90 $6.70
57 silverlake orthodontics 880 Low $1.11 $11.60
58 teeth whitening near me 720 High $2.30 $9.89
59 prosthodontist 720 Low $2.37 $9.83
60 dental implants near me 720 Medium $5.03 $14.27
61 all smiles dental 720 Low $3.76 $12.63
62 smile orthodontics 720 Low $1.27 $9.21
63 innovative dental 720 Low $5.44 $25.00
64 teeth extractions 720 Low $3.37 $11.23
65 unitedconcordia 720 Low $0.70 $4.73
66 washington dental service 720 Low $1.35 $7.58
67 integrative dentistry 720 Low $3.68 $14.56
68 replacement dentures 720 Low $0.97 $18.84
69 tooth filling 590 Medium $1.75 $8.00
70 best dentist 590 Low $3.85 $11.78
71 newport dental 590 Low $3.52 $9.24
72 optimal dental 590 Low $3.77 $9.74
73 united concordia dentist 590 Low $1.31 $7.20
74 center for pediatric dentistry 590 Low $2.80 $11.21
75 apple health dental 590 Medium $1.06 $6.72
76 advance orthodontics 590 Low $3.99 $13.09
77 inspired orthodontics 590 Low $2.22 $10.15
78 to whiten teeth 590 High $0.89 $2.47
79 are veneers 590 Low $0.22 $4.33
80 porcelain veneers 480 Low $1.87 $6.29
81 wisdom tooth extraction 480 Low $3.63 $13.54
82 endodontist near me 480 Low $5.07 $15.00
83 partial dentures 480 High $2.27 $7.40
84 smile dental clinic 480 Low $2.90 $11.99
85 tricare dental 480 Low $0.52 $12.00
86 dentist appointment 480 Low $7.05 $18.00
87 dental health associates 480 Low $3.19 $6.96
88 denture clinic near me 480 Medium $4.02 $14.34
89 dental professionals 480 Low $1.46 $6.92
90 dental connections 480 Low $1.46 $7.11
91 tooth chipped 480 Low $4.99 $15.90
92 auburn dentist 480 Low $4.21 $13.55
93 soleil orthodontics 480 Low $6.00 $17.49
94 ameritas dental 390 Low $0.23 $5.22
95 dental bonding 390 Low $2.04 $7.68
96 periodontist near me 390 Low $4.39 $16.67
97 dental veneers 390 Medium $1.93 $8.18
98 cavity filling 390 Low $0.61 $5.59
99 dental cleaning 390 Low $4.26 $12.18
100 orthodontics near me 390 Low $5.24 $20.00

For other top keywords to help your local company leverage SEO, here are a few more for many of the hard working professionals in the northwest:

Again, please note, these numbers may NOT reflect the numbers searched today.  For an accurate idea of all the  terms in 2023, please reach out and request the latest data for Google and all the top search engines.  We are happy to provide them.  Frankly, the original research looked at many of these terms nationally vs. locally in the Seattle area.  We’ll provide you the latest upon request.  

**Data provided by Google Ads’ Keywords Tool. Search conducted on November 10, 2022. There may be even more permutations beyond the 6138 that were generated from the first 10 seed keywords.   We are happy to do more specialized work for your dentistry or related dental business.   The keywords research process can be one of the most critical parts to digital marketing success. The full file is here.   For access, please contact us.    

The goal of this data is only to provide an estimate and idea of what sort of search marketing is available for professionals in this field. A disclaimer is available identifying your acceptance of responsibility when using this data for any purposes. The information provided is brought to you by Seattle Organic SEO, your Seattle SEO, Bellevue SEO, and Organic SEO Services provider.

Call Now Button