photography seo kws(This is a continuation of a series of free local seo statistics by Seattle Organic SEO)

As a courtesy to all you great small businesses out there, we wanted to provide to you what Google lists as the top search phrases and approximately how much it would cost to advertise on the search engine for these search words/keywords and how much inventory is available.   Monthly, people locally & all over the world are searching for phrases related to your business and we are wanting to help you know what the numbers look like.   Today, we are providing search phrases related to “Seattle Photographer”.

Top 10 Keywords for “Seattle Photographer”

Rank Keyword Est Avg CPC Local Mo Searches
1 wedding pictures $0.71 368,000
2 wedding photos $1.03 246,000
3 family photos $0.76 246,000
4 portrait studio $1.50 201,000
5 wedding planner $1.43 201,000
6 family pictures $0.73 135,000
7 photo studio $1.32 135,000
8 portrait photographers $1.33 110,000
9 senior pictures $0.82 90,500
10 portrait photography $1.38 74,000

Comprehensive list of 100 Seattle Local SEO keywords for “Seattle Photographer

 

Rank Keyword Est Avg CPC Local Mo Searches
1 wedding pictures $0.71 368,000
2 wedding photos $1.03 246,000
3 family photos $0.76 246,000
4 portrait studio $1.50 201,000
5 wedding planner $1.43 201,000
6 family pictures $0.73 135,000
7 photo studio $1.32 135,000
8 portrait photographers $1.33 110,000
9 senior pictures $0.82 90,500
10 portrait photography $1.38 74,000
11 boudoir photography $0.83 74,000
12 professional photographer $2.00 60,500
13 baby photography $1.24 49,500
14 photography websites $2.06 49,500
15 seattle weddings $2.54 49,500
16 olan mills $0.34 49,500
17 engagement photos $1.81 40,500
18 photography studios $2.00 40,500
19 family portraits $1.39 40,500
20 senior portraits $1.66 40,500
21 fashion photography $1.08 40,500
22 family photography $1.24 33,100
23 maternity photography $1.57 33,100
24 newborn photography $1.23 33,100
25 senior photography $1.30 22,200
26 seattle photography $2.17 18,100
27 photography poses $0.92 18,100
28 fashion photographer $0.95 18,100
29 pregnancy photos $0.89 18,100
30 model photography $0.88 18,100
31 commercial photography $1.83 18,100
32 professional photos $1.21 18,100
33 pregnancy photography $1.33 14,800
34 photography prices $1.81 14,800
35 pet photography $0.99 14,800
36 kids photography $1.58 14,800
37 art institute of seattle $3.42 14,800
38 seattle pictures $0.67 12,100
39 family photographers $1.57 12,100
40 baby photographers $1.28 12,100
41 photographers websites $1.93 12,100
42 maternity photos $0.95 12,100
43 senior photos $0.83 12,100
44 child photography $1.24 12,100
45 seattle photographer $2.90 9,900
46 seattle photos $1.21 9,900
47 wedding photography prices $2.46 9,900
48 photography services $1.81 9,900
49 engagement photography $2.11 9,900
50 headshot photographers $2.16 9,900
51 seattle photographers $2.77 8,100
52 photographer jobs $2.18 8,100
53 seattle wedding photographer $3.34 6,600
54 seattle wedding photography $2.80 6,600
55 infant photography $1.24 6,600
56 child photographer $1.29 6,600
57 seattle wedding photographers $4.58 5,400
58 family portrait ideas $1.03 5,400
59 wedding photography packages $2.50 5,400
60 location photography $1.48 5,400
61 event photographer $1.70 5,400
62 seattle wedding venues $2.30 5,400
63 family portrait photography $0.00 3,600
64 wedding photo ideas $1.47 3,600
65 wedding portraits $2.04 3,600
66 advertising photographer $2.00 2,900
67 missing data (will be updated in next list) $2.71 2,900
68 pregnancy photography poses $0.05 1,900
69 boudoir photography seattle $0.05 1,600
70 photographer seattle wa $1.85 1,300
71 photography seattle wa $2.22 1,300
72 wedding cakes seattle $1.82 1,300
73 tacoma photographers $1.92 1,300
74 seattle portrait photographer $2.07 1,000
75 tacoma wedding photographers $3.88 1,000
76 family portrait photographers $2.35 1,000
77 videographer seattle $3.20 1,000
78 passport photos seattle $2.44 880
79 portrait photography poses $0.05 880
80 bridal photographers $2.09 880
81 headshots seattle $1.93 720
82 pictures of seattle washington $0.53 720
83 senior pictures seattle $1.19 720
84 seattle boudoir photographers $0.05 590
85 bellevue photographers $1.45 590
86 seattle wedding videographer $3.37 590
87 seattle professional photographers $1.41 480
88 seattle commercial photographer $1.97 480
89 seattle family photographer $0.05 480
90 photography seattle washington $1.55 480
91 portrait photography seattle $2.02 390
92 seattle photographs $1.20 390
93 seattle architectural photographer $1.81 320
94 seattle baby photographer $1.43 260
95 seattle portrait photographers $1.73 260
96 commercial photography seattle $2.20 260
97 seattle food photographer $0.05 210
98 portrait studio seattle $1.21 210
99 seattle area photographers $0.05 170
100 seattle fashion photographer $0.96 110

For other top keywords to help your local company leverage SEO, here are a few more for many of the hard working professionals in the northwest:

Again, please note, these numbers do NOT reflect the numbers searched today.  For an accurate idea of all the  terms in 2023, please reach out and request the latest data for Google and all the top search engines.  We are happy to provide them.  Frankly, the original research looked at many of these terms nationally vs. locally in the Seattle area.  We’ll provide you the latest upon request.  

**Data provided by Google Adwords Keywords Tool. Search conducted on November 21, 2010. The subjective opinion of what is searched by users on the Internet are only those of the staff of Seattle Organic SEO and may not reflect the exact statistics truly available. The goal of this data is only to provide an estimate and idea of what sort of free marketing is available for professionals in this field. A disclaimer is available identifying your acceptance of responsibility when using this data for any purposes. The information provided is brought to you by Seattle Organic SEO, your Seattle SEO, Bellevue SEO, and Organic SEO Services provider.

 

Call Now Button