VOD Movies Week of May 04 – May 10, 2020

Source: Comscore OnDemand Essentials, as dated, rank based on Transaction Rate. OnDemand Essentials includes reporting from Operator partners on Television On Demand usage.
Free 30-Min SEO Audit
No automated audits! We take an honest look at your website, industry, and provide real insights during a complimentary 30-min call.
# | Title | Studio | VOD Release | Box Office |
---|---|---|---|---|
1 | Bloodshot (2020) | Sony (NYSE: SNE) | 05/04/2020 | $10.0 |
2 | Bad Boys For Life (2020) | Sony (NYSE: SNE) | 04/20/2020 | $204.4 |
3 | Sonic the Hedgehog (2020) | Paramount (NYSE: VIA and VIA.B) | 04/27/2020 | $146.0 |
4 | Call of the Wild, The (2020) | FOX (NASDAQ: FOXA and FOX) | 04/10/2020 | $62.3 |
5 | Arkansas (2020) | Lionsgate (NYSE: LGF) | 05/04/2020 | $0.0 |
6 | Way Back, The (2020) | Warner Bros. (NYSE: TWX) | 04/13/2020 | $13.5 |
7 | Like a Boss (2020) | Paramount (NYSE: VIA and VIA.B) | 04/20/2020 | $22.1 |
8 | Gentlemen, The (2019) | STX Ent. | 04/13/2020 | $36.2 |
9 | Jumanji: The Next Level (2019) | Sony (NYSE: SNE) | 03/16/2020 | $316.8 |
10 | Gretel & Hansel (2020) | MGM | 05/04/2020 | $15.3 |
Source: Comscore OnDemand Essentials, as dated, rank based on Transaction Rate. OnDemand Essentials includes reporting from Operator partners on Television On Demand usage.
*Indicates day-and-date with home video release.
© Comscore 2016 – Content in this chart is produced and/or compiled by Comscore and its OnDemand Essentials data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the chart in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Comscore as the source of the material.
"*" indicates required fields