| # | Property | Unique Visitors/Viewers (000) |
|---|---|---|
| 1 | Google Sites | 247,212 |
| 2 | Oath | 216,905 |
| 3 | 208,557 | |
| 4 | Microsoft Sites | 204,033 |
| 5 | Amazon Sites | 193,165 |
| 6 | Comcast NBCUniversal | 165,801 |
| 7 | CBS Interactive | 153,289 |
| 8 | Meredith Digital | 151,630 |
| 9 | Apple Inc. | 147,047 |
| 10 | 146,947 | |
| 11 | Turner Digital | 143,575 |
| 12 | Snapchat, Inc | 133,932 |
| 13 | PayPal | 133,585 |
| 14 | USA TODAY Network | 128,427 |
| 15 | Wikimedia Foundation Sites | 127,575 |
| 16 | Hearst | 119,364 |
| 17 | Conde Nast Digital | 116,707 |
| 18 | Weather Company, The | 113,755 |
| 19 | 110,927 | |
| 20 | Wal-Mart | 103,313 |
| 21 | CafeMedia | 102,794 |
| 22 | eBay | 99,602 |
| 23 | 93,549 | |
| 24 | Yelp | 91,509 |
| 25 | Zillow Group | 91,305 |
| 26 | Fox News Digital Network | 88,602 |
| 27 | New York Times Digital | 87,458 |
| 28 | Netflix Inc. | 85,607 |
| 29 | PANDORA.COM | 83,961 |
| 30 | WASHINGTONPOST.COM | 83,566 |
| 31 | Vox Media | 82,563 |
| 32 | VICE Media | 82,266 |
| 33 | Disney-ABC Media | 79,670 |
| 34 | WebMD Health | 75,973 |
| 35 | TripAdvisor Inc. | 73,522 |
| 36 | Insider Inc. | 73,027 |
| 37 | Spotify | 72,461 |
| 38 | ESPN | 71,274 |
| 39 | tronc | 70,955 |
| 40 | Dotdash | 69,078 |
| 41 | SheKnows Media | 66,934 |
| 42 | 65,316 | |
| 43 | Fusion Media Group | 62,496 |
| 44 | Dropbox Sites | 62,443 |
| 45 | BUZZFEED.COM | 62,268 |
| 46 | Scripps Networks Interactive Inc. | 60,846 |
| 47 | WORDPRESS.COM* | 60,354 |
| 48 | Expedia Inc | 60,202 |
| 49 | Groupon | 59,242 |
| 50 | Cox Enterprises Inc. | 58,367 |
Our latest “2019’s Most Searched Keywords on Google” is out. Check it out for the latest trends in what people are look for on the Internet!