Are there any large platforms or networks of sites that compete with Google Ads or Facebook? Well, we share some of the alternatives here:
| # | Property | Unique Visitors (000) | % Reach |
|---|---|---|---|
| 1 | Google Ad Network** | 192,345 | 86.4 |
| 2 | Amobee** | 174,105 | 78.2 |
| 3 | Conversant** | 164,048 | 73.7 |
| 4 | Media.net Contextual Ads** | 150,428 | 67.6 |
| 5 | AcuityAds** | 95,768 | 43.0 |
| 6 | LiveIntent** | 63,778 | 28.6 |
| 7 | GumGum** | 55,773 | 25.0 |
| 8 | Bidtellect** | 37,210 | 16.7 |
| 9 | Viant** | 35,102 | 15.8 |
| 10 | AdBlade Network** | 16,220 | 7.3 |
| 11 | AdSupply** | 11,153 | 5.0 |
| 12 | true_X_ media** | 5,724 | 2.6 |
| 13 | InSkin Media** | 4,784 | 2.1 |
| 14 | CPX Interactive** | 2,980 | 1.3 |
| 15 | EZANGA.COM** | 1,546 | 0.7 |
| 16 | Federated Media** | 1,392 | 0.6 |
| 17 | Solve Media** | 1,233 | 0.6 |
| 18 | Lycos Network** | 596 | 0.3 |
| 19 | Gamut – Network** | 269 | 0.1 |
| 20 | YesUp Ecommerce Solutions Inc.** | 151 | 0.1 |
Source: Comscore