(Compared to February 2018’s Rankings)
| # | Property | Unique Visitors/Viewers (000) |
|---|---|---|
| 1 | Google Sites | 255,967 |
| 2 | Facebook (Up from #3) | 215,783 |
| 3 | Microsoft Sites (Up from #4) | 208,795 |
| 4 | Verizon Media (Down from #2) | 208,711 |
| 5 | Amazon Sites | 206,152 |
| 6 | Comcast NBCUniversal | 184,583 |
| 7 | CBS Interactive | 166,528 |
| 8 | Apple Inc. (Up from #9) | 156,152 |
| 9 | The Walt Disney Company | 155,281 |
| 10 | Hearst (Up from #16) | 154,630 |
| 11 | PayPal (Up from #13) | 153,321 |
| 12 | Turner Digital (Down from #11) | 149,454 |
| 13 | Twitter (Down from #10) | 144,143 |
| 14 | Meredith Digital (Down from #8) | 143,742 |
| 15 | USA TODAY Network (Down from #14) | 132,567 |
| 16 | Weather Company, The (Up from #18) | 130,203 |
| 17 | Wikimedia Foundation Sites (Down from #15) | 125,476 |
| 18 | Snapchat, Inc (Down from #12) | 124,490 |
| 19 | CafeMedia (Up from #21) | 121,350 |
| 20 | Wal-Mart | 115,059 |
| 21 | Pinterest (Down from #19) | 111,522 |
| 22 | eBay | 106,540 |
| 23 | Fox News Digital Network (Up from #26) | 104,604 |
| 24 | New York Times Digital (Up from #27) | 102,490 |
| 25 | Zillow Group | 101,959 |
| 26 | Yelp (Down from #24) | 101,592 |
| 27 | Freestar Media | 101,572 |
| 28 | Conde Nast Digital | 99,984 |
| 29 | Linkedin (Down from #23) | 97,551 |
| 30 | Penske Media Corp (PMC) | 97,011 |
| 31 | Netflix Inc. (Down from #28) | 94,131 |
| 32 | Spotify (Up from #37) | 92,461 |
| 33 | Insider Inc. (Up from #36) | 92,212 |
| 34 | Dotdash (Up from #40) | 91,470 |
| 35 | Vox Media (Down from #31) | 87,520 |
| 36 | WASHINGTONPOST.COM (Down from #30) | 86,575 |
| 37 | PANDORA.COM (Down from #29) | 84,606 |
| 38 | WebMD Health (Down from #34) | 83,176 |
| 39 | Mediavine | 82,858 |
| 40 | TripAdvisor Inc. (Down from #35) | 81,614 |
| 41 | Healthline | 76,506 |
| 42 | 76,314 | |
| 43 | Mail Online / Daily Mail | 76,270 |
| 44 | BuzzFeed | 75,292 |
| 45 | Complex | 69,692 |
| 46 | Fusion Media Group (Down from #43) | 69,629 |
| 47 | Discovery Inc | 67,317 |
| 48 | iHeartRadio Network | 67,112 |
| 49 | Forbes Digital | 65,372 |
| 50 | VICE Media (Down from #32) | 64,994 |
Leverage the benefits of SEM with Seattle’s best digital marketing agency, Seattle Organic SEO