Top 50 Multi-Platform Websites in the US (2022)
by Comscore
October 2022
(Compared to 2019’s Top 50 Website Properties)
Leverage the benefits of SEM with Seattle’s best digital marketing agency, Seattle Organic SEO
# | Property | Unique Visitors/Viewers (000) | % Reach |
---|---|---|---|
1 | Google Sites | 272,704 | 99 |
2 | Microsoft Sites (up from #3) | 239,369 | 87 |
3 | Facebook (down from #2) | 236,542 | 86 |
4 | Amazon Sites (up from #5) | 231,722 | 85 |
5 | Yahoo (Down from #4) | 229,887 | 84 |
6 | The Walt Disney Company (up from #9) | 192,821 | 70 |
7 | Comcast NBCUniversal (down from #6) | 190,967 | 70 |
8 | Paramount Global (New) | 189,886 | 69 |
9 | CafeMedia (up from #19) | 188,363 | 69 |
10 | Apple Inc. (down from #8) | 175,578 | 64 |
11 | Freestar (Up from #27) | 169,271 | 62 |
12 | Universal Music Group (New) | 166,649 | 61 |
13 | PayPal (Down from #11) | 165,471 | 60 |
14 | WarnerMedia (New) | 163,217 | 60 |
15 | Dotdash Meredith (Up from #34) | 162,377 | 59 |
16 | WMX – Warner Music Group (New) | 159,723 | 58 |
17 | Hearst (Down from #10) | 153,222 | 56 |
18 | Mediavine (Up from #39) | 144,970 | 53 |
19 | Twitter (Down from #13) | 144,059 | 53 |
20 | Fox Corporation (Up from #23) | 136,423 | 50 |
21 | Weather Company, The (Down from #16) | 134,640 | 49 |
22 | USA TODAY Network (Down from #15) | 132,220 | 48 |
23 | Wal-Mart (Down from #20) | 130,378 | 48 |
24 | Penske Media Corp (PMC) (Up from #30) | 127,620 | 47 |
25 | Red Ventures (New) | 124,889 | 46 |
26 | Bytedance Inc. (New) | 119,996 | 44 |
27 | Ziff Davis (New) | 114,759 | 42 |
28 | The Orchard Music (New) | 113,384 | 41 |
29 | Wikimedia Foundation Sites (Down from #17) | 112,833 | 41 |
30 | Zillow Group (Down from #25) | 112,310 | 41 |
31 | Spotify (Up from #32) | 105,970 | 39 |
32 | VEVO (New) | 105,833 | 39 |
33 | BroadbandTV (New) | 101,575 | 37 |
34 | Reddit (Up from #42) | 99,377 | 36 |
35 | The Arena Group (New) | 98,804 | 36 |
36 | Buzzfeed, Inc. (Up from #44) | 96,637 | 35 |
37 | Vox Media (Down from #35) | 96,278 | 35 |
38 | eBay (Down from #22) | 95,731 | 35 |
39 | Pinterest (Down from #21) | 95,302 | 35 |
40 | Nexstar Inc. (New) | 89,089 | 33 |
41 | Netflix Inc. (Down from #31) | 87,064 | 32 |
42 | Conde Nast Digital (Down from #28) | 87,033 | 32 |
43 | New York Times Digital (Down from #24) | 85,898 | 31 |
44 | Future Plc (New) | 85,500 | 31 |
45 | Insider Inc. (Down from #33) | 81,832 | 30 |
46 | Pandora SXM Media (Down from #37) | 81,461 | 30 |
47 | Studio71 Network (New) | 77,943 | 28 |
48 | ETSY.COM (New) | 77,455 | 28 |
49 | Linkedin (Down from #29) | 77,107 | 28 |
50 | NYPost Network (New) | 74,797 | 27 |
Total U.S. – Home and Work Locations.
Rankings for the period December 2021 to February 2022 are subject to Comscore’s restatement of data across all properties pending a mobile processing update.