In 2010, we pioneered the first comprehensive analysis of the internet’s top 100 search terms, revealing the digital pulse of global online behavior. For the beginning of the decade, our annual keyword reports became the industry benchmark, offering unparalleled insights into evolving search trends that shaped digital strategies worldwide and were leveraged by many other companies without any citations.
Then came the funding challenges. As larger corporations with deeper pockets entered the space, our small but dedicated team struggled to maintain the quality and depth of analysis you’d come to expect from us. Reluctantly, we paused our beloved annual reports in 2021.
The game-changer? Artificial intelligence.
What once demanded weeks of data collection, analysis, and interpretation can now be accomplished with remarkable accuracy in minutes. The AI revolution hasn’t just transformed how we search—it’s revolutionized how we analyze search behavior itself.
Today, we’re thrilled to announce our triumphant return, leveraging cutting-edge AI tools to bring you the most comprehensive, accurate, and insightful keyword analysis we’ve ever produced.
Exclusive to our readers, here are the definitive top search terms dominating the internet in 2025:
Top 10 Global Search Queries
(along with their approximate monthly search volumes):
The Rest of the Top 100 Searches in the World:
| Rank | Keyword | Monthly Traffic (Visits) | Search Intent |
| 11 | Weather | 310.6 million | Navigational |
| 12 | Traductor | 222.6 million | Navigational, Transactional |
| 13 | Tiempo | 161.2 million | Navigational |
| 14 | Satta King | 151.3 million | Navigational |
| 15 | 148.5 million | Navigational | |
| 16 | Google Maps | 142.4 million | Navigational |
| 17 | ChatGPT | 128.3 million | Navigational, Informational |
| 18 | Sarkari Result | 124.2 million | Navigational |
| 19 | Yahoo | 121.5 million | Navigational |
| 20 | 120.6 million | Navigational | |
| 21 | Canva | 117.4 million | Navigational |
| 22 | Hotmail | 117.2 million | Navigational |
| 23 | Netflix | 105.3 million | Navigational |
| 24 | Ibomma | 102.2 million | Navigational |
| 25 | Wordle | 101.5 million | Navigational, Informational |
| 26 | Yahoo Mail | 99.1 million | Navigational |
| 27 | Tradutor | 96.9 million | Navigational, Transactional |
| 28 | NBA | 90.2 million | Navigational |
| 29 | 88.3 million | Navigational | |
| 30 | Speed Test | 84.4 million | Navigational, Transactional |
| 31 | IPL | 81.3 million | Navigational |
| 32 | Roblox | 80.1 million | Navigational |
| 33 | Yandex | 77.4 million | Navigational |
| 34 | TikTok | 76.2 million | Navigational |
| 35 | Premier League | 69.6 million | Navigational |
| 36 | Flipkart | 69.2 million | Navigational |
| 37 | ASOS | 68.9 million | Navigational |
| 38 | CNN | 68.7 million | Navigational |
| 39 | eBay | 68.5 million | Navigational |
| 40 | Spotify | 68.3 million | Navigational |
| 41 | BBC News | 68.1 million | Navigational |
| 42 | Outlook | 67.9 million | Navigational |
| 43 | ESPN | 67.7 million | Navigational |
| 44 | Walmart | 67.5 million | Navigational |
| 45 | Indeed | 67.3 million | Navigational |
| 46 | 67.1 million | Navigational | |
| 47 | Zillow | 66.9 million | Navigational |
| 48 | 66.7 million | Navigational | |
| 49 | Discord | 66.5 million | Navigational |
| 50 | Home Depot | 66.3 million | Navigational |
| 51 | Best Buy | 66.1 million | Navigational |
| 52 | Target | 65.9 million | Navigational |
| 53 | USPS Tracking | 65.7 million | Navigational, Transactional |
| 54 | Fox News | 65.5 million | Navigational |
| 55 | Craigslist | 65.3 million | Navigational |
| 56 | AccuWeather | 65.1 million | Navigational |
| 57 | Bing | 64.9 million | Navigational |
| 58 | Quora | 64.7 million | Navigational |
| 59 | USPS | 64.5 million | Navigational |
| 60 | UPS Tracking | 64.3 million | Navigational, Transactional |
| 61 | FedEx Tracking | 64.1 million | Navigational, Transactional |
| 62 | Wayfair | 63.9 million | Navigational |
| 63 | Capital One | 63.7 million | Navigational |
| 64 | Chase | 63.5 million | Navigational |
| 65 | Bank of America | 63.3 million | Navigational |
| 66 | Wells Fargo | 63.1 million | Navigational |
| 67 | Citibank | 62.9 million | Navigational |
| 68 | American Airlines | 62.7 million | Navigational |
| 69 | Delta | 62.5 million | Navigational |
| 70 | Southwest Airlines | 62.3 million | Navigational |
| 71 | United Airlines | 62.1 million | Navigational |
| 72 | Expedia | 61.9 million | Navigational |
| 73 | Booking.com | 61.7 million | Navigational |
| 74 | Airbnb | 61.5 million | Navigational |
| 75 | Hotels.com | 61.3 million | Navigational |
| 76 | TripAdvisor | 61.1 million | Navigational |
| 77 | Uber | 60.9 million | Navigational |
| 78 | Lyft | 60.7 million | Navigational |
| 79 | DoorDash | 60.5 million | Navigational |
| 80 | Grubhub | 60.3 million | Navigational |
| 81 | Instacart | 60.1 million | Navigational |
| 82 | Postmates | 59.9 million | Navigational |
| 83 | Seamless | 59.7 million | Navigational |
| 84 | TikTok | 60.5 million | Navigational |
| 85 | 60.3 million | Navigational | |
| 86 | 60.1 million | Navigational | |
| 87 | Netflix | 59.9 million | Navigational |
| 88 | 59.7 million | Navigational | |
| 89 | Zoom | 59.5 million | Navigational |
| 90 | Spotify | 59.3 million | Navigational |
| 91 | eBay | 59.1 million | Navigational |
| 92 | CNN | 58.9 million | Navigational |
| 93 | ESPN | 58.7 million | Navigational |
| 94 | Fox News | 58.5 million | Navigational |
| 95 | BBC News | 58.3 million | Navigational |
| 96 | Weather | 58.1 million | Informational |
| 97 | Translate | 57.9 million | Navigational |
| 98 | Gmail | 57.7 million | Navigational |
| 99 | Amazon | 57.5 million | Navigational |
| 100 | YouTube | 57.3 million | Navigational |
**SEMRush provided this initial list
And for a competing list, SimilarWeb Offers their version of the:
Top 100 Google Searches Worldwide
| # | Search Terms | Average Monthly Search Volume | Organic | Paid | Traffic Leader |
| 1 | youtube | 375,751,580 | 98.87% | 1.13% | youtube.com |
| 2 | 241,926,500 | 99.61% | 0.39% | facebook.com | |
| 3 | amazon | 176,446,250 | 61.45% | 38.55% | amazon.com |
| 4 | translate | 150,472,990 | 100.00% | 0.00% | google.com |
| 5 | weather | 147,678,760 | 96.39% | 3.61% | weather.com |
| 6 | 129,303,360 | 99.20% | 0.80% | instagram.com | |
| 7 | chatgpt | 125,739,030 | 99.00% | 1.00% | chatgpt.com |
| 8 | gmail | 110,366,650 | 99.75% | 0.25% | google.com |
| 9 | whatsapp web | 109,074,380 | 100.00% | 0.00% | whatsapp.com |
| 10 | nba | 84,255,310 | 100.00% | 0.00% | nba.com |
| 11 | traductor | 82,822,580 | 100.00% | 0.00% | google.com |
| 12 | 80,930,640 | 100.00% | 0.00% | x.com | |
| 13 | google translate | 78,916,140 | 99.99% | 0.01% | google.com |
| 14 | chat gpt | 74,668,810 | 99.33% | 0.67% | chatgpt.com |
| 15 | 68,607,700 | 100.00% | 0.00% | google.com | |
| 16 | google maps | 67,824,970 | 99.90% | 0.10% | google.com |
| 17 | premier league | 62,578,160 | 100.00% | 0.00% | |
| 18 | netflix | 55,446,700 | 99.94% | 0.06% | netflix.com |
| 19 | maps | 54,129,960 | 99.95% | 0.05% | google.com |
| 20 | wordle | 52,665,910 | 99.97% | 0.03% | nytimes.com |
| 21 | x | 52,640,990 | 100.00% | 0.00% | x.com |
| 22 | serie a | 50,909,710 | 100.00% | 0.00% | youtube.com |
| 23 | real madrid | 44,901,230 | 100.00% | 0.00% | realmadrid.com |
| 24 | yt | 43,297,480 | 99.48% | 0.52% | youtube.com |
| 25 | canva | 43,273,090 | 99.68% | 0.32% | canva.com |
| 26 | nfl | 41,828,380 | 100.00% | 0.00% | nfl.com |
| 27 | 39,140,160 | 99.94% | 0.06% | pinterest.com | |
| 28 | champions league | 34,975,190 | 100.00% | 0.00% | youtube.com |
| 29 | ebay | 34,387,400 | 99.16% | 0.84% | ebay.com |
| 30 | fb | 33,942,120 | 99.61% | 0.39% | facebook.com |
| 31 | temu | 32,353,960 | 59.53% | 40.47% | temu.com |
| 32 | walmart | 31,507,790 | 65.25% | 34.75% | walmart.com |
| 33 | tradutor | 31,130,870 | 99.98% | 0.02% | google.com.br |
| 34 | переводчик | 30,938,970 | 100.00% | 0.00% | google.com |
| 35 | yahoo | 30,325,210 | 99.83% | 0.17% | yahoo.co.jp |
| 36 | 30,304,130 | 100.00% | 0.00% | whatsapp.com | |
| 37 | roblox | 30,086,720 | 99.79% | 0.21% | roblox.com |
| 38 | yahoo mail | 28,720,950 | 99.98% | 0.02% | yahoo.com |
| 39 | 28,030,490 | 99.94% | 0.06% | reddit.com | |
| 40 | tiktok | 27,695,140 | 99.33% | 0.67% | tiktok.com |
| 41 | news | 26,497,840 | 100.00% | 0.00% | google.com |
| 42 | 25,225,370 | 92.08% | 7.92% | linkedin.com | |
| 43 | indeed | 25,051,320 | 99.79% | 0.21% | indeed.com |
| 44 | hotmail | 25,040,530 | 100.00% | 0.00% | microsoft.com |
| 45 | euro 2024 | 24,970,890 | 100.00% | 0.00% | uefa.com |
| 46 | twitch | 24,677,350 | 99.98% | 0.02% | twitch.tv |
| 47 | spotify | 24,504,950 | 97.42% | 2.58% | spotify.com |
| 48 | aliexpress | 24,105,510 | 64.66% | 35.34% | aliexpress.com |
| 49 | gemini | 23,787,000 | 100.00% | 0.00% | google.com |
| 50 | google docs | 23,289,240 | 100.00% | 0.00% | google.com |
| 51 | погода | 22,082,610 | 100.00% | 0.00% | gismeteo.ru |
| 52 | trump | 21,941,730 | 100.00% | 0.00% | cnn.com |
| 53 | outlook | 20,928,450 | 98.56% | 1.44% | microsoft.com |
| 54 | amazon prime | 20,385,750 | 81.58% | 18.42% | |
| 55 | çeviri | 20,352,520 | 100.00% | 0.00% | google.com |
| 56 | ютуб | 19,512,610 | 99.90% | 0.10% | youtube.com |
| 57 | c | 19,301,500 | 100.00% | 0.00% | microsoft.com |
| 58 | paypal | 19,156,450 | 86.54% | 13.46% | paypal.com |
| 59 | google flights | 18,911,390 | 99.99% | 0.01% | google.com |
| 60 | google drive | 18,761,210 | 99.13% | 0.87% | google.com |
| 61 | f1 | 18,089,280 | 100.00% | 0.00% | formula1.com |
| 62 | 天気 | 17,446,290 | 100.00% | 0.00% | yahoo.co.jp |
| 63 | discord | 17,000,970 | 100.00% | 0.00% | discord.com |
| 64 | google scholar | 16,260,520 | 100.00% | 0.00% | google.com |
| 65 | yandex | 16,135,020 | 100.00% | 0.00% | yandex.com |
| 66 | prime video | 16,083,070 | 49.25% | 50.75% | |
| 67 | bbc news | 15,865,940 | 100.00% | 0.00% | bbc.co.uk |
| 68 | booking | 15,845,190 | 41.54% | 58.46% | booking.com |
| 69 | facebook login | 15,554,770 | 99.79% | 0.21% | facebook.com |
| 70 | traduttore | 15,232,010 | 100.00% | 0.00% | google.it |
| 71 | connections | 14,049,100 | 100.00% | 0.00% | nytimes.com |
| 72 | telegram | 13,986,410 | 99.99% | 0.01% | telegram.org |
| 73 | cnn | 13,866,730 | 100.00% | 0.00% | cnn.com |
| 74 | missav | 13,666,840 | 100.00% | 0.00% | missav.com |
| 75 | donald trump | 13,448,830 | 100.00% | 0.00% | cnn.com |
| 76 | y | 13,236,050 | 100.00% | 0.00% | youtube.com |
| 77 | mlb | 12,708,590 | 100.00% | 0.00% | mlb.com |
| 78 | вк | 12,007,210 | 99.99% | 0.01% | vk.com |
| 79 | apple | 11,870,500 | 54.16% | 45.84% | apple.com |
| 80 | espn | 11,694,760 | 95.66% | 4.34% | espn.com |
| 81 | map | 11,663,820 | 100.00% | 0.00% | google.com |
| 82 | etsy | 11,658,350 | 56.12% | 43.88% | etsy.com |
| 83 | election results | 11,582,730 | 100.00% | 0.00% | nytimes.com |
| 84 | youtube music | 11,173,960 | 100.00% | 0.00% | youtube.com |
| 85 | g | 10,981,800 | 100.00% | 0.00% | google.com |
| 86 | sydney sweeney | 10,458,920 | 100.00% | 0.00% | instagram.com |
| 87 | google map | 9,985,270 | 99.99% | 0.01% | google.com |
| 88 | taylor swift | 9,864,860 | 100.00% | 0.00% | yahoo.com |
| 89 | google earth | 9,741,490 | 99.98% | 0.02% | google.com |
| 90 | ig | 9,482,820 | 99.98% | 0.02% | instagram.com |
| 91 | israel | 9,437,480 | 100.00% | 0.00% | cnn.com |
| 92 | kamala harris | 9,264,430 | 100.00% | 0.00% | wikipedia.org |
| 93 | яндекс | 9,187,780 | 99.98% | 0.02% | ya.ru |
| 94 | telegram web | 9,082,730 | 100.00% | 0.00% | telegram.org |
| 95 | übersetzer | 8,914,680 | 100.00% | 0.00% | google.com |
| 96 | gg dịch | 8,710,310 | 100.00% | 0.00% | google.com |
| 97 | you | 8,695,590 | 99.96% | 0.04% | youtube.com |
| 98 | zillow | 8,676,160 | 61.05% | 38.95% | zillow.com |
| 99 | gmail login | 8,390,280 | 100.00% | 0.00% | google.com |
| 100 | dịch | 8,335,800 | 100.00% | 0.00% | google.com |
And for a geographic comparison, SimilarWeb also offered the:
Top 100 Google Searches in the UK
| # | Search Terms | Average Monthly Search Volume | Organic | Paid | Traffic Leader |
| 1 | weather | 21,266,540 | 100.00% | 0.00% | |
| 2 | youtube | 15,325,380 | 99.82% | 0.18% | youtube.com |
| 3 | bbc news | 12,812,280 | 100.00% | 0.00% | bbc.co.uk |
| 4 | 12,109,550 | 99.99% | 0.01% | facebook.com | |
| 5 | amazon | 9,233,140 | 58.66% | 41.34% | amazon.co.uk |
| 6 | premier league | 8,050,270 | 100.00% | 0.00% | |
| 7 | gmail | 6,812,480 | 100.00% | 0.00% | google.com |
| 8 | wordle | 6,618,580 | 100.00% | 0.00% | nytimes.com |
| 9 | translate | 5,244,540 | 100.00% | 0.00% | google.co.uk |
| 10 | 4,719,580 | 100.00% | 0.00% | x.com | |
| 11 | amazon uk | 4,711,740 | 56.71% | 43.29% | amazon.co.uk |
| 12 | universal credit | 4,675,060 | 100.00% | 0.00% | gov.uk |
| 13 | ebay | 4,394,820 | 91.22% | 8.78% | ebay.co.uk |
| 14 | rightmove | 4,376,970 | 99.88% | 0.12% | rightmove.co.uk |
| 15 | google maps | 4,052,880 | 100.00% | 0.00% | google.co.uk |
| 16 | daily mail | 3,866,990 | 100.00% | 0.00% | dailymail.co.uk |
| 17 | chatgpt | 3,780,960 | 99.95% | 0.05% | chatgpt.com |
| 18 | arsenal | 3,731,940 | 100.00% | 0.00% | x.com |
| 19 | 3,680,220 | 99.88% | 0.12% | instagram.com | |
| 20 | news | 3,372,530 | 99.98% | 0.02% | bbc.co.uk |
| 21 | google translate | 3,357,810 | 100.00% | 0.00% | google.com |
| 22 | liverpool | 3,288,510 | 100.00% | 0.00% | x.com |
| 23 | indeed | 3,077,680 | 99.99% | 0.01% | indeed.com |
| 24 | 3,017,820 | 100.00% | 0.00% | google.co.uk | |
| 25 | bbc sport | 2,860,620 | 100.00% | 0.00% | bbc.co.uk |
| 26 | argos | 2,806,460 | 67.05% | 32.95% | argos.co.uk |
| 27 | chat gpt | 2,772,800 | 99.96% | 0.04% | chatgpt.com |
| 28 | ufc | 2,720,810 | 100.00% | 0.00% | ufc.com |
| 29 | man utd | 2,719,160 | 100.00% | 0.00% | x.com |
| 30 | hotmail | 2,709,000 | 100.00% | 0.00% | microsoft.com |
| 31 | asda | 2,699,700 | 99.98% | 0.02% | asda.com |
| 32 | skyscanner | 2,644,500 | 99.59% | 0.41% | skyscanner.net |
| 33 | champions league | 2,606,090 | 100.00% | 0.00% | tntsports.co.uk |
| 34 | yahoo mail | 2,604,350 | 100.00% | 0.00% | yahoo.com |
| 35 | netflix | 2,589,130 | 100.00% | 0.00% | netflix.com |
| 36 | just eat | 2,434,510 | 65.17% | 34.83% | just-eat.co.uk |
| 37 | bbc iplayer | 2,433,970 | 100.00% | 0.00% | bbc.co.uk |
| 38 | tesco | 2,415,830 | 99.89% | 0.11% | tesco.com |
| 39 | euros | 2,404,740 | 100.00% | 0.00% | bbc.co.uk |
| 40 | maps | 2,401,330 | 100.00% | 0.00% | google.co.uk |
| 41 | nba | 2,252,430 | 100.00% | 0.00% | youtube.com |
| 42 | bbc | 2,242,920 | 100.00% | 0.00% | bbc.co.uk |
| 43 | m | 2,171,220 | 97.04% | 2.96% | |
| 44 | shein | 2,134,440 | 55.16% | 44.84% | shein.co.uk |
| 45 | chelsea | 2,117,740 | 100.00% | 0.00% | x.com |
| 46 | bbc weather | 2,069,780 | 100.00% | 0.00% | bbc.co.uk |
| 47 | yt | 2,057,340 | 99.87% | 0.13% | youtube.com |
| 48 | b | 2,056,230 | 95.97% | 4.03% | diy.com |
| 49 | 2,015,180 | 100.00% | 0.00% | reddit.com | |
| 50 | football scores | 2,012,160 | 100.00% | 0.00% | bbc.co.uk |
| 51 | royal mail tracking | 1,988,440 | 99.79% | 0.21% | royalmail.com |
| 52 | ikea | 1,978,410 | 99.24% | 0.76% | ikea.com |
| 53 | autotrader | 1,929,160 | 100.00% | 0.00% | |
| 54 | outlook | 1,918,100 | 99.82% | 0.18% | microsoft.com |
| 55 | sky news | 1,911,820 | 100.00% | 0.00% | sky.com |
| 56 | man city | 1,901,120 | 100.00% | 0.00% | x.com |
| 57 | bbc football | 1,851,420 | 100.00% | 0.00% | bbc.co.uk |
| 58 | airbnb | 1,844,230 | 63.51% | 36.49% | airbnb.co.uk |
| 59 | temu | 1,836,330 | 54.64% | 45.36% | temu.com |
| 60 | x | 1,797,230 | 100.00% | 0.00% | x.com |
| 61 | national lottery | 1,795,990 | 97.76% | 2.24% | |
| 62 | ebay uk | 1,713,400 | 87.17% | 12.83% | ebay.co.uk |
| 63 | yahoo | 1,692,920 | 100.00% | 0.00% | yahoo.com |
| 64 | currys | 1,628,440 | 94.22% | 5.78% | currys.co.uk |
| 65 | guardian | 1,622,540 | 100.00% | 0.00% | |
| 66 | weather london | 1,599,090 | 100.00% | 0.00% | |
| 67 | london weather | 1,588,680 | 100.00% | 0.00% | |
| 68 | gumtree | 1,588,520 | 93.44% | 6.56% | gumtree.com |
| 69 | vinted | 1,486,180 | 94.73% | 5.27% | vinted.co.uk |
| 70 | 1,468,520 | 92.94% | 7.06% | linkedin.com | |
| 71 | manchester united | 1,459,600 | 100.00% | 0.00% | manutd.com |
| 72 | connections | 1,453,430 | 100.00% | 0.00% | nytimes.com |
| 73 | euro 2024 | 1,427,890 | 99.49% | 0.51% | bbc.co.uk |
| 74 | tottenham | 1,393,150 | 100.00% | 0.00% | x.com |
| 75 | sainsbury’s | 1,373,990 | 77.94% | 22.06% | |
| 76 | zoopla | 1,362,190 | 99.76% | 0.24% | zoopla.co.uk |
| 77 | weather tomorrow | 1,360,750 | 100.00% | 0.00% | |
| 78 | euros 2024 | 1,357,470 | 100.00% | 0.00% | bbc.co.uk |
| 79 | facebook login | 1,356,630 | 100.00% | 0.00% | facebook.com |
| 80 | f1 | 1,349,970 | 100.00% | 0.00% | formula1.com |
| 81 | whatsapp web | 1,332,830 | 100.00% | 0.00% | whatsapp.com |
| 82 | boots | 1,327,090 | 85.97% | 14.03% | boots.com |
| 83 | football today | 1,323,050 | 100.00% | 0.00% | bbc.co.uk |
| 84 | epl | 1,291,870 | 100.00% | 0.00% | youtube.com |
| 85 | google docs | 1,291,480 | 100.00% | 0.00% | google.com |
| 86 | weather today | 1,282,630 | 100.00% | 0.00% | |
| 87 | etsy | 1,275,300 | 60.49% | 39.51% | etsy.com |
| 88 | john lewis | 1,273,810 | 99.71% | 0.29% | johnlewis.com |
| 89 | porn hub | 1,258,640 | 100.00% | 0.00% | pornhub.com |
| 90 | the sun | 1,244,500 | 100.00% | 0.00% | thesun.co.uk |
| 91 | roblox | 1,232,460 | 99.99% | 0.01% | roblox.com |
| 92 | spotify | 1,172,950 | 98.94% | 1.06% | spotify.com |
| 93 | tiktok | 1,128,380 | 98.91% | 1.09% | tiktok.com |
| 94 | paypal | 1,118,650 | 91.85% | 8.15% | paypal.com |
| 95 | next | 1,090,180 | 98.41% | 1.59% | next.co.uk |
| 96 | universal credit login | 1,078,970 | 100.00% | 0.00% | service.gov.uk |
| 97 | sky sports | 1,075,100 | 99.55% | 0.45% | skysports.com |
| 98 | 1,061,660 | 99.93% | 0.07% | pinterest.com | |
| 99 | asos | 1,060,670 | 95.80% | 4.20% | asos.com |
| 100 | euromillions | 1,037,310 | 91.95% | 8.05% |
