Back in 2010, we pioneered the original study on the “Most Popular Searches Online.”   Several years later, many other companies copied our study (including Siege Media, Ahrefs and more) and built their own version acting almost as if they came up with the idea.   Most of the times, the results they shared were incorrect.   You could easily audit their numbers and find they were wrong.

However, today, I think we finally have a company that’s perfected (or close to) the:

  • Top 100 Google Searches (Globally) and
  • Top 100 Google Searches (USA)

So, we’ll share their results as they masterfully took our idea and ran with it.   With that said, their results are still a bit off since they still rely on just their database.   If you simply do a check on Google’s KW Planner, you’ll see that some of their numbers are not accurate.

For example:

  • “amazon prime” is not the 44th most sought out phrase.   It’s the 8th w/ historically 414 mill/mo searches vs. ahrefs’ database at 51,594,949/mo searches
  • “hotmail” and “netflix” are definitely searched more than what ahrefs’ gives them credit for
  • and as a result of relying on their database, a majority of the phrases are not ordered properly

Why do these keyword studies?  

SEO is one of the obvious reasons, but as we’re moving into the 3rd decade of the millennium, we’ve been saying that we REALLY need to pay attention to SEM.   There are so many important benefits to SEM to not overlook.

With all that said, here are:

Top Searches Globally on Google – April 2021

# Keyword True Numbers Search Volume Ahrefs’ Rank
1 youtube 1,380,000,000 1,361,079,416 1
2 facebook 1,380,000,000 1,204,988,365 2
3 google 618,000,000 616,128,363 3
4 gmail 506,000,000 539,374,260 4
5 whatsapp web 506,000,000 500,011,833 5
6 amazon 414,000,000 401,920,785 6
7 translate 414,000,000 260,783,879 9
8 amazon prime 414,000,000 51,594,949 44
9 traductor 338,000,000 246,467,637 10
10 google translate 338,000,000 238,522,372 11
11 instagram 338,000,000 184,665,591 12
12 weather 338,000,000 73,827,160 29
13 hotmail 277,000,000 330,586,433 7
14 fb 185,000,000 134,234,056 16
15 netflix 151,000,000 279,463,743 8
16 yahoo 124,000,000 173,117,875 13
17 yahoo mail 124,000,000 140,616,976 14
18 twitter 124,000,000 120,960,473 19
19 google maps 124,000,000 111,382,823 20
20 google classroom 124,000,000 90,619,616 26
21 ebay 101,000,000 139,350,210 15
22 whatsapp 101,000,000 126,027,872 18
23 tradutor 101,000,000 93,547,227 25
24 outlook 83,100,000 107,092,645 21
25 maps 83,100,000 96,421,663 24
26 переводчик 83,100,000 77,466,815 28
27 speed test 83,100,000 65,069,348 34
28 walmart 83,100,000 59,314,866 36
29 speedtest 83,100,000 41,331,583 58
30 вк 68,000,000 104,499,096 22
31 yt 68,000,000 83,592,655 27
32 bbc news 68,000,000 57,529,733 39
33 traduction 68,000,000 54,931,076 41
34 google traduction 68,000,000 54,110,884 42
35 facebook login 68,000,000 46,527,025 51
36 classroom 68,000,000 45,206,575 53
37 çeviri 68,000,000 32,513,512 76
38 ютуб 55,600,000 129,971,203 17
39 news 55,600,000 65,592,006 33
40 olx 55,600,000 65,023,150 35
41 twitch 55,600,000 55,518,904 40
42 ikea 55,600,000 51,569,496 45
43 le bon coin 55,600,000 51,471,406 46
44 home depot 55,600,000 40,074,755 60
45 nba 55,600,000 31,889,213 80
46 amazon prime video 55,600,000 29,704,800 83
47 flipkart 55,600,000 29,224,312 84
48 youtube to mp3 55,600,000 28,850,195 86
49 meteo 55,600,000 26,177,654 93
50 pinterest 45,500,000 71,178,331 30
51 google drive 45,500,000 58,671,864 38
52 linkedin 45,500,000 46,807,164 50
53 google tradutor 45,500,000 37,587,006 61
54 cnn 45,500,000 36,617,417 63
55 mercado libre 45,500,000 34,840,789 68
56 fox news 45,500,000 33,149,126 72
57 traduttore 45,500,000 32,883,293 73
58 e devlet 45,500,000 27,282,368 90
59 roblox 37,200,000 102,622,790 23
60 яндекс 37,200,000 50,744,184 47
61 discord 37,200,000 49,725,611 48
62 msn 37,200,000 48,520,259 49
63 aliexpress 37,200,000 45,183,038 54
64 google docs 37,200,000 45,130,401 55
65 calculator 37,200,000 40,157,671 59
66 mercado livre 37,200,000 36,061,817 64
67 wp 37,200,000 35,226,780 66
68 programme tv 37,200,000 32,189,819 78
69 office 365 37,200,000 25,056,895 100
70 одноклассники 30,400,000 45,109,798 56
71 indeed 30,400,000 34,707,270 69
72 craigslist 30,400,000 32,639,398 75
73 uol 30,400,000 32,224,343 77
74 usps tracking 30,400,000 32,075,735 79
75 onet 30,400,000 31,535,024 81
76 globo 30,400,000 27,822,068 88
77 decathlon 30,400,000 25,972,958 96
78 canva 30,400,000 25,542,921 98
79 paypal 24,900,000 67,694,957 31
80 face 24,900,000 46,143,973 52
81 spotify 24,900,000 34,969,273 67
82 фейсбук 24,900,000 34,090,982 70
83 airbnb 24,900,000 33,761,312 71
84 google scholar 24,900,000 32,716,251 74
85 يوتيوب 24,900,000 30,478,450 82
86 patria 24,900,000 26,614,634 91
87 mynet 24,900,000 26,602,266 92
88 lidl 24,900,000 26,135,239 94
89 allegro 24,900,000 26,079,728 95
90 ebay kleinanzeigen 24,900,000 25,827,057 97
91 australian open 20,400,000 59,178,192 37
92 wa web 20,400,000 35,939,575 65
93 booking 20,400,000 29,093,064 85
94 sahibinden 20,400,000 27,315,724 89
95 steam 16,600,000 28,812,316 87
96 banco de venezuela 3,350,000 37,260,685 62
97 you tube n/a 67,459,233 32
98 you n/a 52,556,650 43
99 coronavirus n/a 43,497,818 57
100 trump n/a 25,112,483 99

For the US searches, we’ll leave it to someone else to frankly audit the (most likely) incorrect estimates:

Top 100 US Google Searches

These keyword statistics come to you courtesy of Seattle’s #1 SEO Agency.    

Call Now Button