2022’s Most Search Engine Friendly Websites

Last year, we shared 5000 of the most SEO’d websites in the world.   Since we’ve been overwhelmed in 2022, we’ve been neglecting our SEO blog until recently.   However, we’ve had the urge to deliver some fresh data and also update everyone on a wide range of SEO topics.   So, we’ve been putting some extra weekend time into the site & here we are giving you more free SEO insights here in late 2022.   We will do our best to stay on top of it in 2023.   Nevertheless, here are some of the best sites leveraging search engine optimization in their marketing channels (courtesy of SEMRush):

Top 10 SEO Friendly Sites

#1 Most Optimized for SEO Site in the World: Wikipedia #1 Most SEO Website in the world (2022)

As it’s been the case for a number of years, Wikipedia garners a ton of their traffic via SEO.   Currently, they acquire 1.8 billion users a month through SEO across 76.4 million keywords including the following which they rank #1:

  • ukraine (7.5 mill searches/mo)
  • betty white (7.5 mill searches/mo)
  • gabby petito (4.1 mill searches/mo)
  • super bowl 2022 (4.1 million searches/mo)

One of the incredible benefits of the site for SEO moving forward is they will always have more content generated by their volunteers on all the news and topics that continue to populate the world every day.   For example, they just acquired higher amounts of traffic recently with new positions jumping to #2 for these topics which have millions of searches a month:

  • liga mx (3.4 million monthly searches)
  • kyle rittenhouse (2.7 million monthly searches)
  • queen elizabeth (1.5 million monthly searches)

Wikipedia highlights and proves that interlinking on a website can be extremely beneficial for its SEO.   They also do incredibly well with many SERP features including:

  • 1.3 million keywords in the featured snipped
  • 2.7 million keywords in the People also ask feature
  • 6.9 million keywords show up for Wikipedia through the Image pack

General traffic stats:

  • US Keywords: 76.4 million
  • Traffic 1,800 million
  • Traffic Cost: $1,600 mill
  • Unbranded Traffic: 1,700 million

#2: YouTube is 2nd Most SEO Friendly Website #2 Most SEO Website in the world (2022)

YouTube now claims the #2 spot for most SEO friendly site in the world.   They surpassed the most commercially successful site (amazon in 3rd) for this new position which has helped them garner 1.1 billion users a month via this important channel across 128.5 million keywords.

Some experts would say that they saved a whopping $982.5 million dollars in monthly search engine marketing costs by getting so much via SEO.   As much as 882.3 million of the 1.1 billion is non-branded traffic for terms like:

  • pornhub, #2 in the SERP where 151 million are searching for this monthly
  • fox news, #3 for a search that’s supposedly sought after 37.2 million times/mo
  • cnn, #2 which is also searched 24.9 million times a month

SEMRush produces a Winners & Losers report where YouTube sits at the top this month for 2.4 million extra keywords generating 4.7 million extra users.   They appear to be doing extra paid search as well understanding how much search has helped.   It probably doesn’t help having their parent company also owning the largest search engine.

While it’s not explicit and there might be an outcry if it’s proved, but more SERPs are filled with video SERP features and YouTube definitely dominates beyond any other video or streaming site.   Having this intimate relationship will probably keep it’s ubiquitous positioning and may hinder any other video site like Vimeo ever coming close.

Currently, they have over 621.3k in Featured videos.   Here are a couple examples boosting their SEO benefits:

“happy birthday” is searched 823,000/mo and having the following areas marked in the red boxes shows how powerful their presence with such a sought after term youtube happy birthday video feature example

“hello” is searched approximately the same amount of times per month having 2 very popular songs by Adele and Lionel Richie singing the song.   Check out what leads to potential direct visits to YouTube for these searches:

We should only see the SERP continue to feature more videos across many more searches and musicians won’t stop producing new songs to potentially help YouTube dominate the SERPs.

General traffic stats:

  • US Keywords: 128.5 million
  • Traffic 1,100 million
  • Traffic Cost: $982.5 mill
  • Unbranded Traffic: 882.3 million

#3: Amazon.com is the Most SEO Friendly Ecommerce Site #3 Most SEO Website in the world (2022)

Amazon has definitely lost its SEO luster after Jeff Bezos has stepped own, but it still garners a whopping 870.5 million users a month from all that previous and current SEO work (saving them potentially $649.6 million/mo).   Amazon still ranks #1 for terms like:

  • air fryer
  • nails
  • kindle

With that said, they used to have top positions for many other more sought after keywords.   So, they do appear to have taken a large organic hit explaining why they can’t outrank YouTube or other sites any more.   Frankly, they had over a billion users a month from their SEO before, but it appears their efforts or abilities to stay on top have weakened recently.

While their branded traffic has grown recently (+11.09% MoM), their non-branded traffic has decreased (-4.3% MoM).   They might be resting on their laurels, but the more likely cause is that it’s simply becoming more challenging to SEO any website as well.

With that said, they still beat the #2 ecommerce website Walmart by 4Xs and the #3 ecommerce website HomeDepot.com by even more.   For a list of the top ecommerce sites that are SEO friendly, click on the link.

General Traffic Stats:

  • US Keywords: 77.5 million
  • Traffic 870.5 million
  • Traffic Cost: $649.6 mill
  • Unbranded Traffic: 6507.7 million

#4: Google is the most SEO’d Search Engine   – No Surprise! #4 Most SEO Website in the world (2022)

You would think the largest search engine in the world would be potentially higher, but when you think about it as well, it’s hard to self promote.   So, what is the search behemoth helping itself in its own SERPs?   Check out some of the very popular searches that they are #1:

These all have millions of monthly searches including “translate” being one of the most popular searches in the world regularly.   Supposedly, Google has~ 689,400 keywords in the #1 position generating as much as 550+ million users a month.   Despite being 4th, they save over $1.3 billion in traffic cost with all these organic benefits.   I wonder if they throw that in their financials for investors to read.

We haven’t even explored or said much about the other countries even beyond the US.   India creates supposedly $1.6 billion in traffic benefits through their SEO, Brazil provides $131 million and the UK another 206 million (all monthly) in traffic producing savings.   One thing about Google is that they are dominant in many countries.   The SEO benefits are impressive when you include all the different countries giving the search engine giant all the free organic traffic.

General traffic stats:

  • US Keywords: 244.3 million
  • Traffic 721.8 million
  • Traffic Cost: $1,300 mill
  • Unbranded Traffic: 191.1 million

#5: IMDB is the most SEO Friendly Movies & Entertainment Website #5 Most SEO Website in the world (2022)

Having “movies” content definitely gives IMDB fresh material to rank for, but it also does quite well with celebrities. They rank #1 for:

  • johnny depp (searched ~5 mill/mo)
  • tom holland (2.2 mill/mo)
  • ryan reynolds (1.8 mill/mo)

They also rank #1 for female actors like:

  • scarlett johansson (1.2 mill/mo)
  • winona ryder (1 mill/mo)
  • and elizabeth olsen (1 mill/mo)

These top rankings for actors and the movies they star in generates 541.5 million users a month to the site organically across 18.5 million keywods.   It saves the Amazon owned company $381 million/mo in traffic generation costs.   This is down by almost 9% from the month before.   So, it’s not just the parent company that is seemingly losing benefits from SEO.

Given the entertainment industry has generated significant amounts of visual content along with tons of video, they do very well with the SERP features that are becoming more prominent.   They are featured in:

  • 5.8 million keywords with the reviews SERP feature
  • 1.2 million keywords with the image pack
  • 470,600 keywords with site links
  • 175,000 keywords with the People also ask positions

General traffic stats:

  • US Keywords: 18.5 million
  • Traffic 541.5 million
  • Traffic Cost: $381 mill
  • Unbranded Traffic: 531 million

#6: Facebook is the most SEO’d Social Network #6 Most SEO Website in the world (2022)

Facebook has been declining like Amazon in terms of organic search marketing.   It still is in the Top 10 though for organic search and generates close to a 1/2 a billion users using SEO.   They rank #1 for the typical facebook brand terms, but also:

  • marketplace
  • events
  • and even “red table talk”

Facebook pages have grown in prominence over the years and the show starring Jada, Willow, & Gammy markets their program through their facebook page (it seems) primarily.   Other examples include pages that show up #1 for:

  • free kittens near me
  • solomans word
  • green bay crime reports

Frankly, what these show us as SEOs though is there are many opportunities to leverage because websites could easily outrank these facebook pages, if properly search engine optimized.   Nevertheless, Facebook and their users have leveraged these free resources to show up in weaker SERPs.

Facebook video has also increased in prominence along with other aspects of the site leveraging SERP features including:

  • 19.7 million keywords show up in reviews for facebook
  • 13.5 million keywords have video features showing up with facebook assets
  • 12.7 million keywords showing up in the image pack for facebook

General traffic stats:

  • US Keywords: 89.7 million
  • Traffic 487.4 million
  • Traffic Cost: $580.3 mill
  • Unbranded Traffic: 329.2 million

#7: Instagram is the most SEO friendly images & photos site #7 Most SEO Website in the world (2022)

The top 3 countries leveraging Instagram organically through searches are the US, Brazil and the UK.   Having more exposure in google searches is definitely giving the very mobile friendly site much more “free” traffic.   The site ranks #1 for:

  • Amber Heard (searched 5 mill/mo)
  • Kim Kardashian (2.7 mill/mo)
  • Zendaya (2.7 mill/mo)

Frankly, many of their top positions are female entertainers extending the list to being #1 for:

  • rihanna (1.8 mill/mo)
  • kylie jenner (1.5 mill/mo)
  • jennifer aniston (1.5 mill/mo)
  • sydney sweeney (1.5 mill/mo)
  • selena gomez (1.5 mill/mo)
  • olivia rodrigo (1.5 mill/mo)
  • doja cat (1.5 mill/mo)
  • megan fox (1.5 mill/mo)
  • nicki minaj (1.2 mill/mo)
  • ana de armas (1.2 mill/mo)
  • kourtney kardashian (1.2 mill/mo)
  • halle berry (1.2 mill/mo)
  • jennifer lopez (1.2 mill/mo)
  • emma watson (1 mill/mo)
  • megan thee stallion (1 mill/mo)

The site has more room for improvement in the SERP features, but currently shows up for 373,400 keywords with the image SERP features and 35,800 keywords for People also ask.

General traffic stats:

  • US Keywords: 38.7 million
  • Traffic 443.3 million
  • Traffic Cost: $343.9 mill
  • Unbranded Traffic: 391 million

#8: Pinterest is the 2nd most SEO friendly images & photos website #8 Most SEO Website in the world (2022)

The image pinning site has definitely grown in prominence in recent years and being in the Top 10 is no small feat.

Some of the keyword searches it shows #1 for are:

  • funny memes (searched 450k/mo)
  • drawing ideas (368k/mo)
  • drawings (301k/mo)

It also helps the site is leveraging the following SERP features with the number of keywords beside it:

  • 6,200,000 keywords show Pinterest images
  • 828,100 keywords have Pinterest site links
  • 104,600 keywords have Pinterest in their image packs

General traffic stats:

  • US Keywords: 11.2 million
  • Traffic 259.6 million
  • Traffic Cost: $135.2 mill
  • Unbranded Traffic: n/a

#9: Fandom is the 9th Most SEO friendly site #9 Most SEO Website in the world (2022)

A site that doesn’t have as strong as a brand as the previous 8 has done quite well leveraging the organic marketing channel.   It’s no wonder that more than 3/4’s of the site’s traffic comes from organic:

fandom's marketing mix

Source

While the site’s numbers aren’t as gargantuan as the previous ones on this list, saving over $100+ million in marketing monthly is pretty darn amazing.   The company does it by being in the top positions on google for:

  • huggy wuggy (550k monthly searches)
  • nezuko (450k/mo)
  • goku (450k)

As you can see, the terms aren’t overlapping with many of the previous “real world” celebrities or entertainment brands, but appear to focus more on the fictitious genres.   At least they are dominating those!

They also capture significant organic exposure in the:

  • 1.4 million keywords provide images to Fandom
  • 1 million keywords have People also ask answers pointing to Fandom
  • and 750,100 keywords have sitelinks linking to Fandom

The site definitely gives our #1, #5, #8 sites a run for their money along with posing challenges for #26 (Reddit) and #39 (TikTok).

General traffic stats:

  • US Keywords: 3.7 million
  • Traffic 264.5 million
  • Traffic Cost: $132.6 mill
  • Unbranded Traffic: n/a

#10: Pornhub is the #1 SEO adult site in the world #1 Most SEOd Adult Website in the world (2022)

Last up in our Top 10 is for adult audiences only.   From the beginning of our research about top websites, we’ve mentioned regularly that porn sites dominate the searches.   As much as 1/2 the volume of searches could be attributed to this Rated Adult category of searches.    With that said, this dominant site in that industry has leveraged SEO better than its peers.

As a result of its content, we won’t be going into too much detail about its keywords and other successes.   There’s also less data usually with these sorts of sites.   The limited information also pointed to the site not being that prominent in the SERP features which makes a ton of sense.   However, they still have:

  • 29,800 keywords with sitelinks to the site
  • 6 keywords in the knowledge panel
  • and 11 keywords with images; frankly, we believe this is because of the filtered results — realistically, there are more keywords they have with images and other features, but you probably need to change your settings to activate them which prevent numbers from being too easily to generate

General traffic stats:

  • US Keywords: 1.2 million
  • Traffic 276.3 million
  • Traffic Cost: $103.4 mill
  • Unbranded Traffic: n/a

Why explore the most SEO friendly websites?

Before we get to the rest of the websites that occupy the Top 25, Top 100 or Top 1000, let’s talk about the main impetus behind all these “top sites.”   Frankly, the reason why it’s SO IMPORTANT to know who does the best with SEO is to show what is the ceiling or the high mark for all us to reach in optimizing websites.   In every industry or sector, it’s so unclear if you’re 10% optimized or 50% or even 90% optimized.   Honestly, every month and every year we can increase a site’s SEO by 1% or by 3% or even 30%, but if you frankly optimize it 100%, shouldn’t you stop?   Rather, wouldn’t you change your goals/efforts?

The industry has yet to develop anything that truly evaluates the percentage of the total pie we can optimize in all of the channels.   If you knew that there were 100 potential eyeballs and you reached all of them, wouldn’t you feel like you achieved your goals?   Obviously, you can improve optimization on conversions and other metrics, but having a high bar which is given partially by seeing the successes of these websites helps us all know what direction we can go, along with helping our clients realize it as well.

We will make efforts to find the “high bar” for local businesses and medium sized businesses and even specific industries so we can all hopefully some day know what is possible.

Now, onto the rest of the most search engine friendly websites ranked by one of the top 2 SEO tools in the world.

Top 25 Search Engine Friendly Websites

Rank Domain Organic Traffic Organic Keywords Organic Cost
1 wikipedia.org 1,834,827,804 76,356,534 $1,592,736,339.00
2 youtube.com 1,077,175,100 128,512,778 $982,472,388.00
3 amazon.com 870,519,360 77,491,658 $649,603,864.00
4 google.com 721,810,749 244,343,647 $1,334,067,699.00
5 imdb.com 541,471,196 18,457,392 $380,998,080.00
6 facebook.com 487,362,610 89,723,930 $580,253,304.00
7 instagram.com 444,088,767 38,374,441 $361,157,113.00
8 pinterest.com 295,928,778 82,745,633 $143,510,540.00
9 fandom.com 295,900,645 23,962,953 $123,921,628.00
10 pornhub.com 291,218,497 4,048,480 $106,127,708.00
11 twitter.com 243,052,265 43,115,050 $212,916,008.00
12 merriam-webster.com 234,729,531 4,467,272 $225,622,280.00
13 apple.com 230,983,209 25,327,812 $262,844,433.00
14 walmart.com 221,971,641 34,012,152 $450,053,313.00
15 weather.com 214,331,841 1,801,900 $51,802,383.00
16 yahoo.com 194,532,844 29,461,477 $221,396,161.00
17 yelp.com 192,454,413 34,362,643 $315,417,601.00
18 espn.com 162,342,642 5,967,809 $122,930,051.00
19 nytimes.com 160,450,191 23,886,336 $175,993,580.00
20 homedepot.com 155,293,803 12,509,258 $139,660,955.00
21 mayoclinic.org 141,698,523 7,978,757 $154,866,329.00
22 xnxx.com 137,579,653 3,598,840 $30,227,607.00
23 britannica.com 135,453,268 8,970,209 $116,367,052.00
24 tripadvisor.com 126,194,796 21,761,799 $121,306,566.00
25 etsy.com 125,480,454 27,726,837 $67,550,428.00

Compared to 2021, there have definitely been some changes:

  • YouTube leaped over Amazon into the #2 position
  • Facebook is now below IMDB in 6th w/ IMDB taking over #5
  • Instagram is occupying more search space over Pinterest
  • Twitter’s made the largest jump in the Top 25 to #11 from #22 last year
  • Healthline dropped 15 spots to #27 (outside of the Top 25); last year they were #12
  • Apple.com may be paying more for their SEO by either beefing up their team or hiring outside; they jumped to #13 from #17 last year
  • ESPN has jumped 10 spots from #28 last year to #18 this year
  • The NYTimes.com has also jumped up considerably from #31 last year to #19 in 2022
  • Britannica.com is realizing some recent gains like their #1 peer by jumping to #23 from #34

The rest of the Top 100 Most SEO Friendly Websites

Rank Domain Organic Traffic Organic Keywords Organic Cost
26 reddit.com 124,371,330 49,088,798 $72,240,898.00
27 healthline.com 118,953,989 12,604,834 $108,792,857.00
28 target.com 116,987,280 14,855,459 $91,195,755.00
29 dictionary.com 115,799,247 3,659,341 $94,283,781.00
30 ebay.com 112,249,631 43,703,311 $60,668,507.00
31 xvideos.com 111,955,608 3,665,993 $28,573,658.00
32 nba.com 111,080,866 1,228,935 $125,918,055.00
33 rottentomatoes.com 107,127,994 4,671,823 $81,391,122.00
34 webmd.com 106,823,047 12,017,070 $131,721,722.00
35 nfl.com 105,993,848 1,633,372 $170,862,170.00
36 nih.gov 96,592,218 20,174,472 $112,369,395.00
37 mlb.com 95,356,942 1,941,637 $67,218,375.00
38 cambridge.org 92,957,056 4,860,089 $75,253,910.00
39 tiktok.com 91,030,878 34,139,365 $63,236,189.00
40 wiktionary.org 83,544,644 3,950,204 $83,933,895.00
41 cdc.gov 77,875,361 6,858,862 $85,410,847.00
42 craigslist.org 77,541,197 4,214,419 $49,310,422.00
43 lowes.com 75,862,672 8,574,088 $60,145,795.00
44 xhamster.com 72,115,010 2,538,735 $26,931,345.00
45 cnn.com 71,885,550 11,698,129 $63,254,152.00
46 netflix.com 71,706,078 3,246,751 $54,980,707.00
47 thesaurus.com 70,863,372 1,904,023 $101,514,925.00
48 bestbuy.com 65,711,709 7,507,410 $58,828,663.00
49 clevelandclinic.org 65,154,348 6,433,445 $90,820,415.00
50 linkedin.com 64,052,441 34,215,925 $115,197,088.00
51 zillow.com 63,487,768 8,315,705 $23,792,591.00
52 spotify.com 62,657,904 9,447,472 $127,905,017.00
53 indeed.com 61,130,799 20,238,821 $76,575,418.00
54 hotels.com 59,375,007 4,209,775 $108,249,701.00
55 collinsdictionary.com 59,279,003 3,770,310 $38,523,031.00
56 microsoft.com 54,997,245 8,149,818 $97,384,902.00
57 cvs.com 54,561,961 4,078,614 $61,261,621.00
58 nike.com 52,621,471 1,721,898 $32,701,704.00
59 quora.com 51,619,034 32,548,773 $23,620,126.00
60 ca.gov 51,568,004 7,497,116 $64,824,454.00
61 urbandictionary.com 49,543,476 4,318,656 $25,608,248.00
62 medicalnewstoday.com 47,950,844 8,390,524 $44,159,424.00
63 usps.com 47,603,053 1,077,093 $34,259,531.00
64 walgreens.com 47,024,336 3,934,733 $92,182,012.00
65 apartments.com 45,862,487 4,448,043 $38,144,538.00
66 forbes.com 45,779,809 17,529,253 $133,460,487.00
67 macys.com 45,722,689 4,384,702 $35,454,356.00
68 cnbc.com 45,357,202 7,859,312 $71,903,262.00
69 irs.gov 44,913,009 2,947,338 $63,377,699.00
70 people.com 44,398,239 5,293,661 $17,576,088.00
71 medlineplus.gov 44,053,397 4,202,964 $63,131,189.00
72 costco.com 44,022,868 8,261,653 $37,357,609.00
73 foxnews.com 43,949,118 2,961,939 $38,506,802.00
74 timeanddate.com 43,816,045 1,639,788 $14,881,487.00
75 genius.com 42,608,058 3,489,497 $4,975,514.00
76 mapquest.com 40,969,188 25,189,656 $31,119,260.00
77 usnews.com 40,451,062 12,640,779 $107,602,975.00
78 vocabulary.com 39,015,857 2,072,242 $26,916,534.00
79 realtor.com 37,226,039 8,249,666 $25,214,674.00
80 allrecipes.com 37,072,808 3,255,870 $16,872,055.00
81 marriott.com 35,844,842 2,792,621 $40,802,696.00
82 wayfair.com 35,708,762 5,398,983 $40,028,249.00
83 cbssports.com 35,509,100 3,701,664 $24,253,913.00
84 investopedia.com 35,446,676 4,753,438 $76,361,352.00
85 tvguide.com 35,361,031 3,859,724 $24,208,856.00
86 nordstrom.com 34,893,413 3,250,826 $31,123,806.00
87 spankbang.com 34,346,655 1,897,109 $3,767,215.00
88 doordash.com 34,102,449 2,879,815 $75,469,884.00
89 thefreedictionary.com 32,578,307 4,293,290 $20,701,869.00
90 foodnetwork.com 32,226,917 3,448,087 $17,381,765.00
91 expedia.com 32,055,203 6,559,203 $39,286,122.00
92 marketwatch.com 31,953,209 2,493,323 $56,543,467.00
93 hulu.com 31,778,486 1,696,541 $55,954,374.00
94 usatoday.com 31,651,285 12,789,254 $24,634,700.00
95 att.com 30,775,881 2,072,899 $94,253,012.00
96 www.nhs.uk 30,372,735 4,746,147 $34,117,611.00
97 kbb.com 29,251,307 2,828,563 $27,011,248.00
98 nhl.com 28,802,292 689,599 $20,249,804.00
99 nps.gov 28,380,962 2,623,206 $23,319,065.00
100 onlyfans.com 27,992,305 361,565 $1,126,819.00

#101 to #200’s Most Friendly SEO Websites in the World

Rank Domain Organic Traffic Organic Keywords Organic Cost
101 kohls.com 27,963,791 3,901,080 $49,882,392.00
102 fedex.com 27,643,423 1,224,708 $22,083,142.00
103 chase.com 27,602,996 1,304,121 $80,926,608.00
104 wikihow.com 26,786,636 10,102,568 $24,960,610.00
105 ups.com 26,749,519 806,077 $24,476,099.00
106 toyota.com 26,690,754 726,865 $80,895,605.00
107 adobe.com 26,689,314 5,015,678 $76,616,409.00
108 npr.org 26,596,303 7,966,582 $17,659,945.00
109 hilton.com 26,501,467 1,469,155 $26,893,469.00
110 hopkinsmedicine.org 26,439,778 3,703,522 $29,901,300.00
111 verizon.com 26,359,409 2,239,336 $245,476,422.00
112 ikea.com 26,226,830 2,736,308 $12,480,374.00
113 steampowered.com 26,073,303 2,161,947 $22,267,667.00
114 theguardian.com 26,066,412 10,132,820 $19,668,009.00
115 t-mobile.com 26,044,329 1,872,306 $54,442,476.00
116 dominos.com 25,548,518 565,500 $13,943,619.00
117 bbc.com 25,489,472 7,058,934 $18,209,836.00
118 bankofamerica.com 25,243,266 1,678,155 $85,865,626.00
119 speedtest.net 25,134,073 50,446 $32,177,599.00
120 youporn.com 24,752,717 1,449,292 $7,500,764.00
121 calculator.net 24,738,064 702,237 $13,109,819.00
122 xfinity.com 24,619,746 1,613,670 $113,037,410.00
123 mcdonalds.com 24,406,493 731,380 $27,459,892.00
124 history.com 24,188,460 2,314,634 $18,830,579.00
125 businessinsider.com 24,152,429 11,586,610 $33,798,379.00
126 themoviedb.org 23,773,773 1,798,187 $8,654,851.00
127 nypost.com 23,323,986 6,424,298 $21,497,687.00
128 ford.com 23,280,205 906,356 $30,554,166.00
129 samsclub.com 23,227,814 3,476,487 $56,449,706.00
130 goodhousekeeping.com 23,084,713 5,931,197 $18,007,850.00
131 wellsfargo.com 22,884,518 1,617,718 $98,412,881.00
132 samsung.com 22,773,652 1,943,319 $56,750,281.00
133 washingtonpost.com 22,714,931 12,852,494 $18,529,972.00
134 screenrant.com 22,599,848 7,447,606 $8,779,151.00
135 coolmathgames.com 22,468,829 170,029 $18,357,049.00
136 grubhub.com 22,362,846 3,560,695 $33,955,531.00
137 live.com 22,342,658 156,462 $14,091,880.00
138 goodreads.com 22,129,721 8,675,119 $14,149,341.00
139 starbucks.com 22,097,235 793,243 $52,401,213.00
140 disney.go.com 21,830,226 1,249,502 $292,313,577.00
141 cnet.com 21,639,435 9,528,623 $35,342,999.00
142 usmagazine.com 21,486,263 2,180,165 $7,746,131.00
143 dickssportinggoods.com 21,323,523 2,183,256 $9,674,279.00
144 giphy.com 21,214,664 1,651,184 $2,528,883.00
145 amctheatres.com 21,100,578 732,986 $10,751,074.00
146 yourdictionary.com 21,050,852 2,842,632 $13,821,781.00
147 carfax.com 21,047,455 2,595,548 $21,884,849.00
148 ny.gov 21,000,984 4,999,566 $21,188,810.00
149 akc.org 20,699,712 1,303,893 $10,810,712.00
150 roblox.com 20,129,276 656,789 $6,320,292.00
151 bleacherreport.com 20,096,399 3,484,374 $13,223,531.00
152 ssa.gov 19,933,699 1,618,084 $14,756,287.00
153 accuweather.com 19,858,925 2,475,581 $6,877,227.00
154 ign.com 19,585,491 5,265,740 $8,191,857.00
155 state.gov 19,572,617 1,847,357 $19,413,172.00
156 aa.com 19,535,066 1,147,409 $23,074,268.00
157 thespruce.com 19,408,132 3,926,620 $23,985,770.00
158 nintendo.com 19,393,044 835,911 $12,980,631.00
159 nbcnews.com 19,253,930 6,166,904 $17,437,708.00
160 foxsports.com 18,937,121 2,139,811 $14,065,298.00
161 ncaa.com 18,921,256 1,084,591 $16,665,200.00
162 shutterstock.com 18,884,970 7,815,320 $9,931,893.00
163 xbox.com 18,840,708 1,246,562 $13,936,657.00
164 airbnb.com 18,728,602 3,424,925 $11,497,331.00
165 disneyplus.com 18,710,487 542,422 $53,219,213.00
166 cars.com 18,672,051 2,830,649 $23,795,806.00
167 goodrx.com 18,218,347 3,655,919 $31,406,895.00
168 harvard.edu 18,041,688 5,583,188 $20,085,052.00
169 parade.com 18,018,054 3,646,268 $9,529,255.00
170 drugs.com 18,017,900 2,652,209 $27,559,377.00
171 edmunds.com 17,912,794 2,733,694 $20,076,855.00
172 capitalone.com 17,901,986 1,427,405 $52,581,516.00
173 opentable.com 17,818,302 3,173,403 $19,202,164.00
174 basketball-reference.com 17,786,192 443,495 $8,231,693.00
175 chaturbate.com 17,710,270 281,100 $16,047,438.00
176 biblegateway.com 17,556,559 848,588 $14,530,892.00
177 weather.gov 17,507,213 1,745,046 $9,638,426.00
178 intuit.com 17,419,618 1,506,004 $34,678,356.00
179 cosmopolitan.com 17,361,872 4,868,532 $12,619,258.00
180 msn.com 17,316,560 3,952,946 $34,172,875.00
181 kayak.com 17,090,130 3,661,864 $22,467,362.00
182 carmax.com 17,065,617 1,522,511 $22,614,971.00
183 gap.com 17,055,634 761,339 $6,970,882.00
184 sciencedirect.com 17,010,019 8,218,637 $18,052,636.00
185 hbomax.com 16,985,983 728,693 $14,934,662.00
186 rule34.xxx 16,817,614 461,713 $6,370,051.00
187 dailymail.co.uk 16,781,069 5,317,110 $20,016,225.00
188 verywellhealth.com 16,699,846 5,361,506 $16,323,680.00
189 study.com 16,668,346 4,927,032 $7,009,613.00
190 southwest.com 16,575,984 815,040 $16,374,981.00
191 the-sun.com 16,505,930 3,954,658 $3,363,921.00
192 si.com 16,386,142 4,118,293 $15,177,906.00
193 bedbathandbeyond.com 16,366,940 3,357,556 $9,720,621.00
194 delish.com 16,347,619 2,179,370 $8,261,178.00
195 nerdwallet.com 16,300,639 2,999,255 $92,978,188.00
196 azlyrics.com 16,254,176 1,704,994 $960,278.00
197 variety.com 16,244,435 3,223,824 $8,843,413.00
198 texas.gov 16,181,810 4,758,530 $26,283,816.00
199 thespruceeats.com 16,151,433 2,551,252 $11,318,957.00
200 ticketmaster.com 16,023,076 1,852,307 $9,975,696.00

#201 to #300’s Most Friendly SEO Websites in the World

Rank Domain Organic Traffic Organic Keywords Organic Cost
201 playstation.com 15,963,500 972,114 $10,939,098.00
202 tasteofhome.com 15,887,561 3,084,538 $7,787,634.00
203 booking.com 15,818,620 4,236,656 $21,312,177.00
204 macmillandictionary.com 15,782,236 1,321,526 $10,423,447.00
205 groupon.com 15,692,409 6,876,462 $32,871,689.00
206 caranddriver.com 15,639,131 2,226,051 $24,569,444.00
207 nyc.gov 15,408,146 2,578,627 $15,909,558.00
208 shein.com 15,232,705 740,817 $24,666,929.00
209 twitch.tv 15,206,221 1,233,074 $11,732,544.00
210 unsplash.com 15,179,831 1,229,665 $12,330,530.00
211 insider.com 15,163,711 7,611,942 $9,986,958.00
212 redtube.com 15,158,109 1,272,580 $4,298,620.00
213 istockphoto.com 15,101,431 3,958,921 $8,560,156.00
214 pro-football-reference.com 15,006,426 623,637 $6,867,115.00
215 github.com 14,974,611 6,273,405 $17,135,777.00
216 collider.com 14,890,224 3,203,155 $10,045,336.00
217 paypal.com 14,726,335 500,089 $22,186,104.00
218 theathletic.com 14,665,668 2,210,392 $13,864,411.00
219 sportskeeda.com 14,537,231 5,070,924 $2,988,578.00
220 office.com 14,451,709 431,189 $42,963,004.00
221 stockx.com 14,418,151 1,455,219 $8,518,232.00
222 autozone.com 14,389,166 1,972,015 $7,796,514.00
223 cbsnews.com 14,219,273 8,408,911 $8,635,804.00
224 honda.com 14,212,826 517,456 $16,855,819.00
225 tesla.com 14,199,855 610,970 $17,207,383.00
226 eonline.com 14,191,481 2,693,924 $4,798,254.00
227 delta.com 14,131,310 941,486 $12,907,152.00
228 nasdaq.com 14,014,066 1,677,800 $19,794,058.00
229 whitehouse.gov 13,872,109 1,489,354 $10,365,871.00
