Top 10 Websites in the World – August 2019
Global Rank | Domain | Monthly visits (billions) | Parent | Country |
---|---|---|---|---|
1 | Google.com | 78.95 | Alphabet Inc | |
2 | Youtube.com | 29.69 | Alphabet Inc | |
3 | Facebook.com | 24.84 | Facebook, Inc | |
4 | Baidu.com | 7.050 | Baidu, Inc | |
5 | Wikipedia.org | 5.367 | Wikimedia Foundation | |
6 | Twitter.com | 4.307 | Twitter, Inc | |
7 | Instagram.com | 4.044 | Facebook, Inc | |
8 | Yahoo.com | 3.471 | Verizon Comm. Inc | |
9 | xvideos.com | 3.163 | WGCZ Holding | |
10 | yandex.ru | 2.913 | Yandex |
The latest post: Top 100 Google Searches April 2021
The rest of the top 100…
Top 100 Websites of the World – August 2019






*Note, the exact metrics were pulled on 9/28/2019 from a SimilarWeb Pro account identifying these are the results for August 2019.