(This is a continuation of a series of free local seo statistics by Seattle Organic SEO)
As a courtesy to all you great small businesses out there, we wanted to provide to you what Google lists as the top search phrases and approximately how much it would cost to advertise on the search engine for these search words/keywords and how much inventory is available. Monthly, people locally & all over the world are searching for phrases related to your business and we are wanting to help you know what the numbers look like. Today, we are providing search phrases related to “Seattle Acupuncture”.
Top 10 Keywords for “Seattle Acupuncture”
Rank | Keyword | Est Avg CPC | Local Mo Searches |
1 | headache | $1.58 | 823,000 |
2 | acupuncture | $1.44 | 673,000 |
3 | pain management | $1.50 | 301,000 |
4 | alternative medicine | $1.86 | 135,000 |
5 | natural health | $2.62 | 110,000 |
6 | acupressure | $0.79 | 90,500 |
7 | chinese medicine | $1.35 | 90,500 |
8 | acupuncturist | $0.90 | 49,500 |
9 | holistic health | $2.48 | 49,500 |
10 | herbal medicine | $1.50 | 49,500 |
Comprehensive list of 100 Seattle Local SEO keywords for “Seattle Acupuncture”
Rank | Keyword | Est Avg CPC | Local Mo Searches |
1 | headache | $1.58 | 823,000 |
2 | acupuncture | $1.44 | 673,000 |
3 | pain management | $1.50 | 301,000 |
4 | alternative medicine | $1.86 | 135,000 |
5 | natural health | $2.62 | 110,000 |
6 | acupressure | $0.79 | 90,500 |
7 | chinese medicine | $1.35 | 90,500 |
8 | acupuncturist | $0.90 | 49,500 |
9 | holistic health | $2.48 | 49,500 |
10 | herbal medicine | $1.50 | 49,500 |
11 | alternative health | $1.93 | 40,500 |
12 | chinese herbs | $0.97 | 40,500 |
13 | integrative medicine | $1.66 | 40,500 |
14 | holistic medicine | $2.37 | 40,500 |
15 | natural healing | $1.85 | 40,500 |
16 | acupuncture points | $0.41 | 22,200 |
17 | bastyr | $1.31 | 22,200 |
18 | acupuncture and fertility | $1.97 | 18,100 |
19 | seattle spa | $1.37 | 18,100 |
20 | acupuncture infertility | $2.23 | 18,100 |
21 | traditional chinese medicine | $1.36 | 18,100 |
22 | oriental medicine | $1.77 | 18,100 |
23 | acupuncture for weight loss | $1.97 | 12,100 |
24 | acupuncture treatment | $1.62 | 9,900 |
25 | chinese acupuncture | $1.04 | 9,900 |
26 | acupuncture school | $2.68 | 9,900 |
27 | acupuncture clinic | $1.12 | 9,900 |
28 | bastyr university | $1.11 | 9,900 |
29 | seattle hospitals | $0.79 | 6,600 |
30 | acupuncture back pain | $1.71 | 6,600 |
31 | acupuncture needles | $1.43 | 6,600 |
32 | moxibustion | $1.11 | 6,600 |
33 | acupuncture chart | $0.36 | 5,400 |
34 | medical acupuncture | $1.28 | 5,400 |
35 | acupuncture new york | $3.78 | 5,400 |
36 | seattle acupuncture | $2.70 | 4,400 |
37 | acupuncture seattle | $0.00 | 4,400 |
38 | acupuncturist seattle | $2.37 | 4,400 |
39 | acupuncture in seattle | $2.33 | 4,400 |
40 | acupuncture los angeles | $2.97 | 4,400 |
41 | cupping therapy | $0.66 | 4,400 |
42 | acupuncture depression | $1.92 | 3,600 |
43 | acupuncture and pregnancy | $0.60 | 3,600 |
44 | acupuncture college | $2.81 | 3,600 |
45 | acupuncture cost | $0.88 | 2,900 |
46 | electroacupuncture | $0.76 | 2,900 |
47 | acupuncture therapy | $1.24 | 2,400 |
48 | acupuncture for arthritis | $1.51 | 2,400 |
49 | laser acupuncture | $1.59 | 2,400 |
50 | acupuncture and ivf | $2.69 | 2,400 |
51 | benefits of acupuncture | $0.57 | 2,400 |
52 | healing seattle | $1.71 | 2,400 |
53 | facial acupuncture | $1.45 | 2,400 |
54 | acupuncture supplies | $1.60 | 1,900 |
55 | acupuncture to quit smoking | $2.69 | 1,900 |
56 | acupuncture training | $2.27 | 1,900 |
57 | history of acupuncture | $0.17 | 1,900 |
58 | day spa seattle | $1.09 | 1,600 |
59 | acupuncture to stop smoking | $2.29 | 1,600 |
60 | cosmetic acupuncture | $1.31 | 1,600 |
61 | acupuncture today | $1.18 | 1,600 |
62 | acupuncture face lift | $2.12 | 1,600 |
63 | traditional chinese medicine schools | $4.29 | 1,600 |
64 | seattle naturopathic | $2.34 | 1,300 |
65 | acupuncture for headaches | $1.00 | 1,300 |
66 | acupuncture doctors | $0.98 | 1,000 |
67 | acupuncture courses | $2.05 | 1,000 |
68 | acupuncture migraine | $1.22 | 1,000 |
69 | acupuncture for neck pain | $1.50 | 1,000 |
70 | health clinic seattle | $0.86 | 1,000 |
71 | bellevue acupuncture | $4.00 | 880 |
72 | acupuncture pain relief | $1.20 | 880 |
73 | facial rejuvenation acupuncture | $1.49 | 880 |
74 | find an acupuncturist | $0.87 | 880 |
75 | acupuncture machine | $0.49 | 720 |
76 | sauna seattle | $2.09 | 720 |
77 | acupuncture practitioners | $1.23 | 720 |
78 | salon spa seattle | $1.46 | 720 |
79 | electric acupuncture | $0.79 | 590 |
80 | learn acupuncture | $1.55 | 590 |
81 | seattle back pain | $4.70 | 480 |
82 | seattle natural medicine | $2.25 | 480 |
83 | acupuncture specialist | $1.22 | 480 |
84 | acupuncture websites | $1.40 | 480 |
85 | acupuncture seattle wa | $2.68 | 390 |
86 | naturopathic doctor seattle | $3.71 | 390 |
87 | seattle reflexology | $1.46 | 390 |
88 | ear acupuncture chart | $0.41 | 390 |
89 | seattle natural health | $2.05 | 320 |
90 | pain management seattle | $1.03 | 320 |
91 | seattle acupuncture school | $2.96 | 260 |
92 | acupuncture school seattle | $0.00 | 260 |
93 | seattle institute of oriental medicine | $0.05 | 210 |
94 | alternative medicine seattle | $4.02 | 210 |
95 | west seattle acupuncture | $2.16 | 170 |
96 | seattle fertility acupuncture | $2.31 | 170 |
97 | issaquah acupuncture | $1.70 | 170 |
98 | bastyr clinic seattle | $0.05 | 170 |
99 | acupuncture bellevue wa | $3.55 | 140 |
100 | seattle acupuncture associates | $0.05 | 58 |
**Data provided by Google Adwords Keywords Tool. Search conducted on November 19, 2010. The subjective opinion of what is searched by users on the Internet are only those of the staff of Seattle Organic SEO and may not reflect the exact statistics truly available. The goal of this data is only to provide an estimate and idea of what sort of free marketing is available for professionals in this field. A disclaimer is available identifying your acceptance of responsibility when using this data for any purposes. The information provided is brought to you by Seattle Organic SEO, your Seattle SEO, Bellevue SEO, and Organic SEO Services provider.