bellevue contractor (This is a continuation of a series of free local seo statistics by  Seattle Organic SEO)

As a courtesy to all you industrious contractors in and around Seattle, Bellevue, & Tacoma areas, we wanted to provide to you what Google lists as the top search phrases and approximately how much it would cost to advertise on the Google on their paid advertising platform called “Adwords.”  If you notice sometimes when you search for something, there are results on the top of the page highlighted with a pink background and on the right hand side column, many results with the heading “Ad” above them.  Along with the cost, we provided how many times Google estimates people search for them.   Monthly, people locally & all over the world are searching for phrases related to your business and we are wanting to help you know what the numbers look like.   Today, we are providing search phrases related to  “Seattle Contractor” online.

Also, an additional reason why we’re providing you all these great keywords is to show you how much you could be literally gaining in terms of “free online exposure” as one of the benefits of your website or blog being optimized for search engines, but it is also a good decision to check phoenix custom ecommerce websites where you can plenty of assistance in order to have success. For example, if you were to be the #1 result for the 3rd most searched keyword in this list today “general contractor“,  you could potentially be gaining $490,050 US Dollars in free online marketing monthly!!!

2023 Update: Note, these numbers do NOT reflect the numbers searched today.  For an accurate idea of all the following terms in 2023, please reach out and request the latest data for Google and all the top search engines.  

Top 10 Search Keywords for “Seattle Contractor”

Rank Keyword Est Avg CPC Local Mo Searches
1 renovation $1.61 301,000
2 contractors-general (general contractors) $0.05 246,000
3 construction company $1.33 165,000
4 seattle jobs $2.01 135,000
5 general contractor $3.69 135,000
6 general contractors $2.95 135,000
7 general contracting $2.50 135,000
8 contractors general $0.00 135,000
9 construction companies $1.62 110,000
10 home remodeling $2.37 110,000

If you need help optimizing your small business website for search phrases like this on Google, Yahoo or Bing,  give us a call or send us an email.

If you need help optimizing your small business website for search phrases like this on Google, Yahoo or Bing,  give us a call or send us an email.

Comprehensive list of Top 100 Search Keywords for “Seattle Contractor”

Rank Keyword Est Avg CPC Local Mo Searches
1 renovation $1.61 301,000
2 contractors-general (general contractors) $0.05 246,000
3 construction company $1.33 165,000
4 seattle jobs $2.01 135,000
5 general contractor $3.69 135,000
6 general contractors $2.95 135,000
7 general contracting $2.50 135,000
8 contractors general $0.00 135,000
9 construction companies $1.62 110,000
10 home remodeling $2.37 110,000
11 design build $1.47 110,000
12 homebuilding $1.27 90,500
13 contractor license $4.43 60,500
14 remodel contractor $4.37 60,500
15 building contractors $2.45 49,500
16 construction contractors $2.25 40,500
17 commercial construction $2.50 40,500
18 contractor building $2.92 40,500
19 contractors construction $0.00 40,500
20 remodeling contractors $2.75 33,100
21 remodel contractors $3.44 33,100
22 construction contractor $2.69 33,100
23 ca contractors $3.28 33,100
24 contractors remodeling $0.00 33,100
25 contractor construction $0.00 33,100
If you need help optimizing your small business website for search phrases like this on Google, Yahoo or Bing,  give us a call or send us an email.
26 home contractors $2.69 27,100
27 general construction $1.85 27,100
28 remodeling contractor $3.03 27,100
29 contractor remodeling $0.00 27,100
30 contractors home $0.00 27,100
31 nj contractors $3.12 18,100
32 construction remodeling $1.94 18,100
33 construction and remodeling $2.08 18,100
34 remodeling and construction $0.00 18,100
35 construction wa $1.44 18,100
36 house construction companies $0.05 18,100
37 seattle construction $2.40 14,800
38 contractor services $4.27 12,100
39 remodeling services $2.44 12,100
40 commercial contractor $2.95 12,100
41 wa contractors $2.32 12,100
42 builders contractor $3.64 9,900
43 seattle tile $1.30 8,100
44 home improvement contractors $3.02 8,100
45 seattle electric $1.04 8,100
46 home improvement contractor $2.87 8,100
47 kitchen contractor $3.16 8,100
48 remodeling company $2.80 8,100
49 contractor remodel $0.00 8,100
50 improvement contractors $2.72 8,100
If you need help optimizing your small business website for search phrases like this on Google, Yahoo or Bing,  give us a call or send us an email.
51 seattle contractors $2.55 6,600
52 find a contractor $3.17 6,600
53 kitchen contractors $2.85 6,600
54 contractors seattle $0.00 6,600
55 home improvement remodeling $2.18 6,600
56 house contractors $2.06 6,600
57 remodeling home improvement $0.00 6,600
58 contractors in seattle $2.92 6,600
59 seattle contractor $3.35 5,400
60 contractor seattle $0.00 5,400
61 seattle builders $1.61 5,400
62 house contractor $2.18 5,400
63 bathroom contractors $2.76 5,400
64 builder contractor $4.02 5,400
65 residential remodeling $2.69 5,400
66 kitchen remodeling designs $1.91 5,400
67 kitchen remodel contractor $2.84 5,400
68 architects in seattle $1.09 5,400
69 general construction contractors $2.46 5,400
70 wa state contractors $0.05 5,400
71 contractor in seattle $2.85 5,400
72 local contractor $3.56 4,400
73 flooring seattle $2.96 4,400
74 home remodeling contractors $4.11 4,400
75 contractor list $3.15 4,400
If you need help optimizing your small business website for search phrases like this on Google, Yahoo or Bing,  give us a call or send us an email.
76 general building contractors $3.03 4,400
77 seattle wa house $1.80 4,400
78 contractors for home remodeling $0.05 4,400
79 remodeling seattle $3.03 3,600
80 seattle remodeling $0.00 3,600
81 contractor rates $2.50 3,600
82 construction general contractor $2.37 3,600
83 seattle interior designer $2.09 3,600
84 bathroom kitchen remodeling $2.10 3,600
85 interior designer seattle $0.00 3,600
86 general contractors wa $2.76 3,600
87 seattle home builders $2.50 2,900
88 seattle events this weekend $0.05 2,900
89 kitchen remodeling contractors $3.86 2,900
90 interior design seattle $3.35 2,900
91 hiring a contractor $2.61 2,900
92 commercial construction companies $2.65 2,900
93 seattle interior design $0.00 2,900
94 northwest construction $1.49 2,900
95 basement contractor $3.71 2,900
96 bathroom remodeling contractors $3.52 2,400
97 home improvement companies $4.22 2,400
98 kitchen remodeling contractor $3.38 2,400
99 bathroom remodeling contractor $3.63 2,400
100 home remodeling contractor $3.10 2,400

For other top keywords to help your local company leverage SEO, here are a few more for many of the hard working professionals in the northwest:

Again, please note, these numbers may NOT reflect the numbers searched today.  For an accurate idea of all the  terms in 2023, please reach out and request the latest data for Google and all the top search engines.  We are happy to provide them.  Frankly, the original research looked at many of these terms nationally vs. locally in the Seattle area.  We’ll provide you the latest upon request.  

**Data provided by Google Adwords Keywords Tool. Search conducted on December 15, 2010.  The subjective opinion of what is searched by users on the Internet are only those of the staff of Seattle Organic SEO and may not reflect the exact statistics truly available.  The goal of this data is only to provide an estimate and idea of what sort of free marketing is available for professionals in this field.  A disclaimer is available identifying your acceptance of responsibility when using this data for any purposes.   The information provided is brought to you by Seattle Organic SEO, your Seattle SEO, Bellevue SEO, and Organic SEO Services provider.

Call Now Button