(This is part of a series of free local seo statistics by Seattle Organic SEO)
I’m a data junkie. And as a courtesy to my current and future clients, I thought I’d help you all know what sort of keywords you should be making your websites more friendly for. So, here’s the first in the series of Top 100 Keywords for “xyz” small businesses.
Top 10 Keywords for “Seattle Dentists”
Rank | Keyword | Est Avg CPC | Local Mo Searches |
1 | dentistry | $4.67 | 823,000 |
2 | tooth whitening | $6.75 | 673,000 |
3 | teeth bleaching | $4.17 | 550,000 |
4 | orthodontist | $2.47 | 246,000 |
5 | dentures | $2.20 | 201,000 |
6 | veneers | $4.21 | 201,000 |
7 | root canal | $1.53 | 165,000 |
8 | dental surgery | $3.20 | 90,500 |
9 | dental office | $2.57 | 90,500 |
10 | implant dentist | $7.10 | 74,000 |
Comprehensive list of 100 Seattle Local SEO keywords for “Seattle Dentists”
Rank | Keyword | Est Avg CPC | Local Mo Searches |
1 | dentistry | $4.67 | 823,000 |
2 | tooth whitening | $6.75 | 673,000 |
3 | teeth bleaching | $4.17 | 550,000 |
4 | orthodontist | $2.47 | 246,000 |
5 | dentures | $2.20 | 201,000 |
6 | veneers | $4.21 | 201,000 |
7 | root canal | $1.53 | 165,000 |
8 | dental surgery | $3.20 | 90,500 |
9 | dental office | $2.57 | 90,500 |
10 | implant dentist | $7.10 | 74,000 |
11 | find a dentist | $3.96 | 60,500 |
12 | porcelain veneers | $5.38 | 60,500 |
13 | periodontist | $1.47 | 60,500 |
14 | sedation dentistry | $15.39 | 49,500 |
15 | family dentist | $4.38 | 40,500 |
16 | periodontal disease | $1.53 | 40,500 |
17 | dentist office | $3.09 | 33,100 |
18 | teeth cleaning | $1.82 | 33,100 |
19 | dental crown | $1.79 | 33,100 |
20 | implant dentistry | $6.28 | 27,100 |
21 | dental veneers | $5.82 | 27,100 |
22 | cost of dental implants | $4.66 | 27,100 |
23 | gentle dental | $2.35 | 27,100 |
24 | dental bridge | $1.76 | 27,100 |
25 | tooth implant | $5.02 | 22,200 |
26 | general dentist | $2.18 | 18,100 |
27 | affordable dentures | $2.00 | 18,100 |
28 | clear braces | $3.71 | 18,100 |
29 | denture implants | $5.42 | 18,100 |
30 | teeth implants | $5.14 | 14,800 |
31 | smile makeover | $4.30 | 14,800 |
32 | general dentistry | $4.37 | 14,800 |
33 | veneers cost | $3.23 | 14,800 |
34 | false teeth | $1.35 | 14,800 |
35 | partial dentures | $1.82 | 12,100 |
36 | teeth veneers | $4.38 | 12,100 |
37 | cost of dentures | $1.60 | 12,100 |
38 | seattle dentist | $3.32 | 9,900 |
39 | dentist seattle | $0.00 | 9,900 |
40 | seattle dental | $2.80 | 9,900 |
41 | invisible braces | $5.29 | 9,900 |
42 | dentist teeth whitening | $10.53 | 9,900 |
43 | bellevue dentist | $2.81 | 8,100 |
44 | tooth veneers | $5.33 | 6,600 |
45 | dentist directory | $2.55 | 6,600 |
46 | dentist search | $2.74 | 6,600 |
47 | dental makeover | $3.96 | 6,600 |
48 | orthodontic insurance | $3.45 | 6,600 |
49 | local dentist | $3.01 | 5,400 |
50 | sleep dentistry | $16.85 | 5,400 |
51 | dentist tacoma | $2.95 | 4,400 |
52 | tooth implant cost | $4.12 | 4,400 |
53 | everett dentist | $2.28 | 4,400 |
54 | dentist ratings | $1.25 | 4,400 |
55 | redmond dentist | $6.76 | 3,600 |
56 | gentle dentist | $2.36 | 3,600 |
57 | seattle dentists | $3.29 | 2,900 |
58 | seattle dentistry | $5.24 | 2,900 |
59 | dentists in seattle | $2.54 | 2,900 |
60 | lynnwood dentist | $2.33 | 2,400 |
61 | kirkland dentist | $2.89 | 2,400 |
62 | renton dentist | $3.93 | 2,400 |
63 | issaquah dentist | $3.80 | 2,400 |
64 | seattle cosmetic dentists | $7.69 | 1,900 |
65 | dentist bellevue wa | $2.67 | 1,900 |
66 | seattle cosmetic dentist | $6.86 | 1,600 |
67 | seattle dds | $1.92 | 1,600 |
68 | seattle orthodontist | $2.37 | 1,300 |
69 | dentist finder | $2.80 | 1,300 |
70 | teeth whitening seattle | $9.22 | 1,000 |
71 | seattle best dentist | $2.55 | 880 |
72 | best dentist seattle | $0.00 | 880 |
73 | dentist seattle wa | $3.79 | 880 |
74 | seattle implant dentist | $4.64 | 880 |
75 | cosmetic dentistry seattle | $6.72 | 880 |
76 | dental implants seattle | $5.10 | 880 |
77 | best seattle dentists | $2.46 | 880 |
78 | seattle pediatric dentist | $2.44 | 720 |
79 | pediatric dentist seattle | $0.00 | 720 |
80 | dental care seattle | $2.35 | 720 |
81 | seattle orthodontics | $2.10 | 720 |
82 | snohomish dentist | $2.17 | 720 |
83 | dental insurance seattle | $4.89 | 720 |
84 | burien dentist | $2.31 | 720 |
85 | seattle veneers | $5.34 | 590 |
86 | oral surgeon seattle | $1.17 | 590 |
87 | sedation dentist seattle | $0.05 | 590 |
88 | medical dental building seattle | $2.58 | 480 |
89 | dentures seattle | $3.89 | 390 |
90 | dentist seattle washington | $3.23 | 390 |
91 | family dentistry seattle | $2.17 | 390 |
92 | west seattle dentists | $0.05 | 390 |
93 | seattle top dentists | $0.05 | 390 |
94 | endodontics seattle | $2.74 | 390 |
95 | west seattle dentist | $0.05 | 320 |
96 | sedation dentistry seattle | $17.01 | 320 |
97 | porcelain veneers seattle | $6.38 | 320 |
98 | seattle best dentists | $0.00 | 320 |
99 | periodontist seattle | $1.12 | 260 |
100 | seattle dentist reviews | $0.05 | 91 |
**Data provided by Google Adwords Keywords Tool. Search conducted on November 11, 2010. The subjective opinion of what is searched by users on the Internet are only those of the staff of Seattle Organic SEO and may not reflect the exact statistics truly available. The goal of this data is only to provide an estimate and idea of what sort of free marketing is available for professionals in this field. A disclaimer is available identifying your acceptance of responsibility when using this data for any purposes. The information provided is brought to you by Seattle Organic SEO, your Seattle SEO, Bellevue SEO, and Organic SEO Services provider.